Home
2026 Meets
2025 Meets
Archive & Records
Forms & Documents
Officiating
Member Pools
Board & Minutes
About RCSL

Meet Results / Record Listing

(Meters Time = Yards Time x 1.11 ----- Yards Time = Meters Time / 1.11)



Licensed to RCSL Swimming Champ. Meet
                                   HY-TEK's MEET MANAGER 7.0 7/11/2021 09:40 PM
                   2021 RCSL City Meet - 7/10/2021-7/11/2021                   
                                    Results                                    
 
Event 23  Girls 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Blossomwood Swim Team  'A'                        2:14.66    2:09.48  
     1) Mackey, Story 12                2) Beauchamp, Johanna 11          
     3) Holden, Sydney 12               4) Speaks, Emme 11                
  2 Greenwyche Gators  'A'                            2:19.59    2:13.03  
     1) Kent, Hadley 11                 2) Banks, Abby 12                 
     3) Ludwig, Camila 11               4) Daniel, Caroline 11            
  3 Mount Carmel  'A'                                 2:19.92    2:13.67  
     1) Snider, Ava 11                  2) Gindhart, Ella Kate K 11       
     3) Andreani, Alyssa G 12           4) Humphrey-Troupe, Aalycia J 12  
  4 Jones Valley Recreation Assn.  'A'                2:20.70    2:16.60  
     1) Spink, Allie 11                 2) Amos, Lola 11                  
     3) Watkins, Mae 12                 4) Cole, Campbell 12              
  5 Mountain Springs  'A'                             2:25.21    2:20.18  
     1) McDonald, Ellie 11              2) Marler, Katherine 12           
     3) Johnston, Norah 12              4) Dill, Sloan 11                 
  6 Lily Flagg Swim Team  'A'                         2:28.01    2:23.04  
     1) Olsen, Emma K 11                2) Rorex, Avery E 12              
     3) Self, Mollie A 12               4) Butler, Victoria C 12          
  7 Piedmont Piranhas  'A'                            2:28.15    2:26.19  
     1) Earls, Reagan 11                2) Hodges, Caroline 12            
     3) McCloud, Caitlin 12             4) Rigby, Ansley 12               
  8 Sharon Johnston Swim Team  'A'                    2:25.24    2:27.73  
     1) Butler, Whitney Blair 12        2) Carter, Rebecca 12             
     3) Utley, Olivia 12                4) Madere, Liberty 11             
  9 Monte Sano  'A'                                   2:37.35    2:38.09  
     1) Whetstone, Addison 11           2) Bains, Amelia K 11             
     3) Bothwell, Inde 12               4) Wright, Emma A 12              
 10 Whitesburg Tide  'A'                              2:57.74    2:46.72  
     1) Cobert, Sabrina 11              2) Smith, Hayden 12               
     3) Alderson, Lena 11               4) Sandidge, Mayson 11            
 11 Camelot Recreation Association  'A'               2:48.01    2:49.70  
     1) Houser, Mable 11                2) Varmette, Eva 12               
     3) Johnson, Mya 11                 4) Tate, Lacey 12                 
 12 Sherwood Swim Team  'A'                           3:01.48    2:56.31  
     1) Todd, LuElla 11                 2) West, Lynden 11                
     3) Angelucci, Megan 12             4) Sprinz, Ceilidh 12             
 13 Hampton Cove Hurricanes  'A'                      3:07.48    3:01.12  
     1) Song, Sichen 12                 2) Lynge, Juliette G 12           
     3) McGough, Haley E 11             4) Dehelean, Daria C 11           
 14 Chapman  'A'                                      2:58.00    3:08.11  
     1) Hoskins, Hannah 11              2) Hunt, Laura 11                 
     3) Scully, Fiona 11                4) White, Nola 11                 
 
Event 24  Boys 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Monte Sano  'A'                                   2:08.89    2:01.61  
     1) Whetstone, Isaac 12             2) Morgan, Stuart 11              
     3) Quadrini, Tyler 11              4) McMillion, Samuel J 12         
  2 Greenwyche Gators  'A'                            2:23.95    2:17.22  
     1) Ayres, Charles 11               2) Hardy, Benjamin 12             
     3) Hardy, William 12               4) Taylor, Hayes 11               
  3 Blossomwood Swim Team  'A'                        2:24.81    2:17.28  
     1) Whitehead, Brooks 11            2) Paque, Knox 11                 
     3) Goldmon, William 12             4) Clark, Will 11                 
  4 Whitesburg Tide  'A'                              2:26.15    2:18.72  
     1) Thompson, Haiden 12             2) Brown, Felix 11                
     3) Cooper, Walt 12                 4) Shea, Luke 12                  
  5 Piedmont Piranhas  'A'                            2:25.86    2:19.65  
     1) Trefry, Weston 11               2) Hayles, Logan 11               
     3) Sieja, Oliver 12                4) Schmitz, Wilson 12             
  6 Camelot Recreation Association  'A'               2:32.20    2:22.71  
     1) Spalding, Andrew 10             2) Crook, Mark 11                 
     3) Quinn, Landon 11                4) Sapp, Casey 12                 
  7 Hampton Cove Hurricanes  'A'                      2:33.64    2:24.57  
     1) Taylor, Braden 11               2) Ross, Jack W 12                
     3) Park, Tyler T 12                4) Smith, Oliver W 11             
  8 Jones Valley Recreation Assn.  'A'                2:30.52    2:24.91  
     1) Webb, Zack 12                   2) Cochran, Brooks 12             
     3) Casperson, Ben 12               4) Utley, Chase 11                
  9 Mount Carmel  'A'                                 2:35.27    2:28.04  
     1) Kern, CJ J 11                   2) Hutton, Kendall 12             
     3) Weglage, Brady 12               4) Oneill, Athan e 12             
 10 Valley Hill Country Club-SC  'A'                  2:37.20    2:29.72  
     1) Swearengin, Riley T 11          2) Pearson, Whiddon 11            
     3) Carney, Garrison 11             4) Whelchel, Mason 12             
 11 Sharon Johnston Swim Team  'A'                    2:36.34    2:30.76  
     1) McCarver, Camden 12             2) Fielder, Kyhlar 11             
     3) Clark, Grady 12                 4) Kelley, Ben 11                 
 12 Mountain Springs  'A'                             2:37.98    2:31.43  
     1) Pendergrass, Charles 12         2) Hulgan, Ryan 12                
     3) Murphree, Bright 11             4) Ashley, Max 11                 
 13 Lily Flagg Swim Team  'A'                         2:41.86    2:36.77  
     1) Henriksen Jr, Christopher R 11  2) Jordan, Jack J 11              
     3) Sturmfels, Frank 12             4) Gray, Canaan J 12              
 14 Sherwood Swim Team  'A'                           2:40.95    2:38.54  
     1) Fleming, Joey 11                2) Perez, Nicolas 12              
     3) Detwiler, George 12             4) Eubanks, Graham 12             
 15 Byrd Spring  'A'                                  3:01.37    2:51.15  
     1) Wierenga, Jacob P 11            2) Smith, David L 12              
     3) Stifflemire, Deisen K 12        4) Spellman, Gabe C 12            
 16 Chapman  'A'                                      3:50.00    3:04.51  
     1) Vocom, Evan 11                  2) Campbell, Casper 12            
     3) Madsen, Nathan 11               4) Scully, Sebastian 12           
 
Event 29  Girls 11-12 50 Yard Freestyle Exhibition
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mullins, Skylar           12 Gators                 33.11      33.10  
  2 Brigance, Cecilia         12 Gators                 35.31      34.33  
  3 Mikatarian, Holly F       12 LILY                   38.33      37.26  
  4 Derrick, Emily            12 Gators                 37.65      37.28  
  5 Newby, Caroline           12 JVRA                   36.84      37.84  
  6 Sturmfels, Corah          12 LILY                   36.48      38.11  
  7 Cole, Elin                11 JVRA                   39.38      38.44  
  8 Pitchford, Josie          12 Gators                 41.80      38.52  
  9 Breton, Gabriela          12 SJST                   42.19      39.17  
 10 Duggan, Eva               11 Gators                 38.63      39.43  
 11 Law, Skyler F             11 LILY                   39.04      39.74  
 12 Hicks, Abbie              12 SJST                   37.01      40.19  
 13 Rochowiak, Peyton G       11 Hammerheads            42.35      40.80  
 14 Kernan, Samantha          11 Gators                 41.23      41.28  
 15 Herrington, Amelia        11 Gators                 40.32      41.36  
 16 Alsanabani, Renad         12 Sherwood               43.15      41.82  
 17 Ukeje, Ifunanya           12 SJST                   39.52      41.84  
 18 French, Blakeley          11 Blossomwood            46.46      41.92  
 19 Gyorok, Ava               12 PIED                   44.59      42.60  
 20 Christopher, Cordelia T   11 LILY                   42.84      44.07  
 21 Ford, Sophia              11 Stingrays              48.52      44.71  
 22 Herrington, Natalie       11 Gators                 47.32      46.77  
 23 Rutledge, Parker          11 Sherwood                  NT      55.50  
 
Event 30  Boys 11-12 50 Yard Freestyle Exhibition
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Elam, Jack                11 MNSO                   32.45      30.46  
  2 Cagle, Hunter             12 MNSO                   33.46      31.35  
  3 Hammitt, Archer           12 MNSO                   33.86      32.44  
  4 Pope, Caleb               12 Blossomwood            35.83      33.04  
  5 Gotvald, Sebastion        11 MNSO                   37.46      33.62  
  5 Everleth, Luke            12 MNSO                   35.71      33.62  
  7 Proud, Carter             11 MNSO                   37.23      35.55  
  8 Harwood, Andrew           12 Blossomwood            40.50      36.23  
  9 Leven, Max                11 Blossomwood            38.63      37.05  
 10 Lucas, Caleb              11 The Tide               41.66      37.30  
 11 McElroy, Jacob            11 Blossomwood            41.33      37.98  
 12 Gray, Joel M              11 LILY                   40.37      38.07  
 13 Butler, Jeremiah L        11 LILY                   41.21      38.42  
 13 Nichols, Chandler         12 The Tide               36.83      38.42  
 15 Petty, Cormac             11 MNSO                   41.68      38.51  
 16 Scully, Sebastian         12 Chapman                45.08      38.67  
 17 Hughes, Ethan             12 SJST                   39.68      38.72  
 18 Hershbine, Greyson        11 SJST                   41.78      39.65  
 19 Hull, Levi P              12 LILY                   45.33      40.56  
 20 Hicks, Thomas             11 MNSO                   40.23      40.76  
 21 Ham, Jack G               12 Hammerheads            42.84      41.12  
 22 Fierro, David             11 Blossomwood            38.70      41.27  
 23 Berkholtz, Joshua         11 MNSO                   46.68      41.91  
 24 Swinney, Ethan M          11 LILY                   47.25      42.41  
 25 Cataldi, Daniel           12 Hammerheads               NT      42.62  
 26 Shaneyfelt, Canyon W      12 Hampton Cove           46.95      42.87  
 27 Underwood, Kaleb          12 The Tide               44.71      42.93  
 28 Swinney, Owen M           11 LILY                   45.88      43.12  
 29 Dishon, Chad              12 SJST                   43.48      43.40  
 30 Schroer, Hutton           11 Stingrays              43.19      43.59  
 31 Christopher, Charlie T    12 LILY                   45.20      44.80  
 32 Roberts, Brennon          11 Hammerheads            51.96      44.82  
 33 Sallis, Wyatt C           11 Hammerheads            43.77      44.85  
 34 Younger, Jacob            12 Stingrays              42.19      45.62  
 35 Childress, Cameron        11 SJST                   45.47      46.94  
 36 Williams, Cody            12 CAML                   53.58      47.43  
 37 Fortenberry, Dale         12 SJST                   46.80      49.17  
 38 Lynch, Caed G             11 Hampton Cove           57.03      51.12  
 39 King, Weslee              12 CAML                   58.52      53.71  
 40 Stark, Austin M           11 Hampton Cove           55.59      55.86  
 41 Stanford, Silas           11 SJST                   53.25      59.49  
 42 Wiski, Brody A            12 Byrd Spring          1:04.20    1:08.38  
 43 Williams, Chase           11 CAML                 1:14.35    1:09.46  
 
Event 35  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Andreani, Alyssa G        12 Hammerheads            27.15      26.84  
  2 Mackey, Story             12 Blossomwood            26.83      26.93  
  3 Holden, Sydney            12 Blossomwood            28.46      28.44  
  3 Ludwig, Camila            11 Gators                 28.82      28.44  
  5 Speaks, Emme              11 Blossomwood            28.33      28.53  
  6 Gindhart, Ella Kate K     11 Hammerheads            28.41      28.73  
  7 Watkins, Mae              12 JVRA                   29.23      28.90  
  8 Hodges, Caroline          12 PIED                   28.65      29.02  
B - Final
  9 Self, Mollie A            12 LILY                   29.36      29.21  
 10 Daniel, Caroline          11 Gators                 29.32      29.45  
 11 Earls, Reagan             11 PIED                   29.58      29.76  
 12 Cole, Campbell            12 JVRA                   29.62      29.90  
 13 Parsons, Alex             12 JVRA                   29.38      30.45  
 14 Marler, Katherine         12 Stingrays              29.48      30.54  
 15 Scully, Fiona             11 Chapman                29.80      30.58  
 16 Johnston, Norah           12 Stingrays              30.77      31.49  
 
Event 35  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Mackey, Story             12 Blossomwood            27.97      26.83  
  2 Andreani, Alyssa G        12 Hammerheads            28.29      27.15  
  3 Speaks, Emme              11 Blossomwood            28.84      28.33  
  4 Gindhart, Ella Kate K     11 Hammerheads            29.51      28.41  
  5 Holden, Sydney            12 Blossomwood            29.45      28.46  
  6 Hodges, Caroline          12 PIED                   29.46      28.65  
  7 Ludwig, Camila            11 Gators                 29.00      28.82  
  8 Watkins, Mae              12 JVRA                   29.52      29.23  
-------------------------------------------------------------------------
  9 Daniel, Caroline          11 Gators                 31.50      29.32  
 10 Self, Mollie A            12 LILY                   30.14      29.36  
 11 Parsons, Alex             12 JVRA                   30.33      29.38  
 12 Marler, Katherine         12 Stingrays              29.94      29.48  
 13 Earls, Reagan             11 PIED                   30.23      29.58  
 14 Cole, Campbell            12 JVRA                   29.39      29.62  
 15 Scully, Fiona             11 Chapman                31.41      29.80  
 16 Johnston, Norah           12 Stingrays              31.59      30.77  
-------------------------------------------------------------------------
 17 McCloud, Caitlin          12 PIED                   30.89      31.01  
 18 Madere, Liberty           11 SJST                   32.11      31.36  
-------------------------------------------------------------------------
 19 Thomas, Molly             12 Valley Hill-SC         32.43      31.38  
 20 Utley, Olivia             12 SJST                   32.00      31.45  
 21 Dill, Sloan               11 Stingrays              30.57      31.46  
 22 Rorex, Avery E            12 LILY                   32.53      31.58  
 23 Smith, Hayden             12 The Tide               33.33      32.16  
 24 Snider, Ava               11 Hammerheads            31.86      32.24  
 25 Bothwell, Inde            12 MNSO                   32.81      32.35  
 26 Kent, Hadley              11 Gators                 32.29      32.56  
 27 Del Valle, Anessa L       12 Byrd Spring            34.34      32.99  
 28 Butler, Victoria C        12 LILY                   34.15      33.45  
 29 Bains, Amelia K           11 MNSO                   35.05      33.86  
 30 Song, Sichen              12 Hampton Cove           35.92      33.96  
 31 Carter, Rebecca           12 SJST                   33.98      34.35  
 32 Taylor, Clara L           12 Byrd Spring            36.64      34.61  
 33 Alderson, Lena            11 The Tide               35.91      34.65  
 34 Sprinz, Ceilidh           12 Sherwood               42.07      36.80  
 35 Wright, Emma A            12 MNSO                      NT      36.88  
 36 West, Lynden              11 Sherwood               40.69      37.49  
 37 Tate, Lacey               12 CAML                   37.03      37.61  
 38 Johnson, Mya              11 CAML                   38.82      38.33  
 39 McGough, Haley E          11 Hampton Cove           39.87      39.00  
 40 Finley, Mina              12 Sherwood               40.46      39.88  
 41 Hoskins, Hannah           11 Chapman                40.89      41.70  
 42 Hunt, Laura               11 Chapman                45.97      43.07  
 43 Dyer, Juliana             12 The Tide               46.46      47.05  
 44 Zupko, Vyera              12 CAML                   51.64      48.34  
 45 Dehelean, Daria C         11 Hampton Cove           47.75      48.48  
 
Event 36  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Cooper, Walt              12 The Tide               25.06      25.34  
  2 Whetstone, Isaac          12 MNSO                   25.50      25.62  
  3 Quadrini, Tyler           11 MNSO                   26.82      26.36  
  4 Hardy, Benjamin           12 Gators                 26.73      26.46  
  5 Morgan, Stuart            11 MNSO                   28.14      27.61  
  6 Quinn, Landon             11 CAML                   28.33      28.71  
  7 Crook, Mark               11 CAML                   28.70      28.99  
  8 Clark, Grady              12 SJST                   29.08      29.30  
B - Final
  9 Hardy, William            12 Gators                 29.16      28.71  
 10 McCarver, Camden          12 SJST                   29.24      29.29  
 11 Smith, Oliver W           11 Hampton Cove           30.22      29.35  
 12 Hayles, Logan             11 PIED                   29.27      29.55  
 13 Paque, Knox               11 Blossomwood            29.77      29.89  
 14 Casperson, Ben            12 JVRA                   29.63      30.37  
 15 Trefry, Weston            11 PIED                   30.17      30.58  
 16 Webb, Zack                12 JVRA                   29.91      31.44  
 
Event 36  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Cooper, Walt              12 The Tide               26.43      25.06  
  2 Whetstone, Isaac          12 MNSO                   25.90      25.50  
  3 Hardy, Benjamin           12 Gators                 27.45      26.73  
  4 Quadrini, Tyler           11 MNSO                   27.32      26.82  
  5 Morgan, Stuart            11 MNSO                   28.51      28.14  
  6 Quinn, Landon             11 CAML                   28.75      28.33  
  7 Crook, Mark               11 CAML                   29.16      28.70  
  8 Clark, Grady              12 SJST                   29.87      29.08  
-------------------------------------------------------------------------
  9 Hardy, William            12 Gators                 30.42      29.16  
 10 McCarver, Camden          12 SJST                   30.82      29.24  
 11 Hayles, Logan             11 PIED                   30.10      29.27  
 12 Casperson, Ben            12 JVRA                   29.76      29.63  
 13 Paque, Knox               11 Blossomwood            30.78      29.77  
 14 Webb, Zack                12 JVRA                   33.27      29.91  
 15 Trefry, Weston            11 PIED                   31.28      30.17  
 16 Smith, Oliver W           11 Hampton Cove           31.27      30.22  
-------------------------------------------------------------------------
 17 Clark, Will               11 Blossomwood            32.15      30.53  
 18 Henriksen Jr, Christophe  11 LILY                   30.26      30.60  
-------------------------------------------------------------------------
 19 Taylor, Hayes             11 Gators                 32.97      31.00  
 20 Jordan, Jack J            11 LILY                   34.01      31.01  
 21 Stifflemire, Deisen K     12 Byrd Spring            33.02      31.20  
 22 Oneill, Athan e           12 Hammerheads            33.41      31.23  
 23 Hutton, Kendall           12 Hammerheads            32.07      31.24  
 24 Shea, Luke                12 The Tide               32.70      31.35  
 25 Sieja, Oliver             12 PIED                   32.02      31.40  
 26 Carney, Garrison          11 Valley Hill-SC         31.63      31.66  
 27 Fleming, Joey             11 Sherwood               32.94      31.82  
 28 Pearson, Whiddon          11 Valley Hill-SC         32.11      31.83  
 29 Sapp, Casey               12 CAML                   34.01      32.09  
 30 Cochran, Brooks           12 JVRA                   32.34      32.11  
 31 Whitehead, Brooks         11 Blossomwood            31.38      32.35  
 32 Hulgan, Ryan              12 Stingrays              31.58      32.61  
 33 Whelchel, Mason           12 Valley Hill-SC         32.89      32.73  
 34 Smouse, Nathaniel R       12 Hampton Cove           37.23      33.44  
 35 Ashley, Max               11 Stingrays              34.15      33.51  
 36 Wierenga, Jacob P         11 Byrd Spring            34.26      33.54  
 37 Pendergrass, Charles      12 Stingrays              34.70      33.65  
 38 Weglage, Brady            12 Hammerheads            34.03      33.80  
 39 Thompson, Haiden          12 The Tide               33.37      33.90  
 40 Gray, Canaan J            12 LILY                   33.74      34.20  
 41 Kyemba, Torin             11 Sherwood               36.82      34.34  
 42 Kelley, Ben               11 SJST                   37.92      34.59  
 43 Campbell, Casper          12 Chapman                37.05      34.98  
 44 Madsen, Nathan            11 Chapman                35.38      35.53  
 45 Spellman, Gabe C          12 Byrd Spring            37.49      37.60  
 46 Parker, Evan M            11 Hampton Cove           41.22      38.73  
 47 Eubanks, Graham           12 Sherwood               36.61      38.88  
 48 Vocom, Evan               11 Chapman                39.32      38.97  
 
Event 41  Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Banks, Abby               12 Gators                 36.59      36.11  
  2 Beauchamp, Johanna        11 Blossomwood            38.55      37.38  
  3 Gindhart, Ella Kate K     11 Hammerheads            38.22      38.15  
  4 Marler, Katherine         12 Stingrays              39.71      39.04  
  5 Hodges, Caroline          12 PIED                   39.64      39.23  
  6 Amos, Lola                11 JVRA                   40.08      39.67  
  7 Scully, Fiona             11 Chapman                38.79      39.90  
  8 Spink, Allie              11 JVRA                   40.45      41.25  
B - Final
  9 Smith, Hayden             12 The Tide               41.69      38.98  
 10 Rorex, Avery E            12 LILY                   41.40      39.52  
 11 Holden, Sydney            12 Blossomwood            40.54      39.92  
 12 Utley, Olivia             12 SJST                   41.94      41.51  
 13 McCloud, Caitlin          12 PIED                   42.68      42.12  
 14 Cockrell, Cassidy         12 Stingrays              42.22      42.37  
 15 Daniel, Caroline          11 Gators                 41.85      42.47  
 16 Paparella, Elle           12 Blossomwood            41.60      42.97  
 
Event 41  Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Banks, Abby               12 Gators                 37.76      36.59  
  2 Gindhart, Ella Kate K     11 Hammerheads            38.86      38.22  
  3 Beauchamp, Johanna        11 Blossomwood            39.88      38.55  
  4 Scully, Fiona             11 Chapman                31.81      38.79  
  5 Hodges, Caroline          12 PIED                   39.80      39.64  
  6 Marler, Katherine         12 Stingrays              39.50      39.71  
  7 Amos, Lola                11 JVRA                   41.28      40.08  
  8 Spink, Allie              11 JVRA                   40.66      40.45  
-------------------------------------------------------------------------
  9 Holden, Sydney            12 Blossomwood            41.34      40.54  
 10 Rorex, Avery E            12 LILY                   42.28      41.40  
 11 Paparella, Elle           12 Blossomwood            44.53      41.60  
 12 Smith, Hayden             12 The Tide               42.88      41.69  
 13 Johnson, Reese            12 JVRA                   42.77      41.82  
 14 Daniel, Caroline          11 Gators                 44.33      41.85  
 15 Utley, Olivia             12 SJST                   41.28      41.94  
 16 Cockrell, Cassidy         12 Stingrays              43.25      42.22  
-------------------------------------------------------------------------
 17 McCloud, Caitlin          12 PIED                   44.71      42.68  
 18 Madere, Liberty           11 SJST                   42.87      42.73  
-------------------------------------------------------------------------
 19 Whetstone, Addison        11 MNSO                   43.41      42.77  
 20 Snider, Ava               11 Hammerheads            44.52      42.79  
 21 Angelucci, Megan          12 Sherwood               45.23      42.88  
 22 Allan, Izzy               11 Gators                 44.42      43.10  
 23 Lynge, Juliette G         12 Hampton Cove           44.53      43.19  
 24 Carter, Rebecca           12 SJST                   42.72      43.22  
 25 Olsen, Emma K             11 LILY                   43.58      43.30  
 26 Thomas, Molly             12 Valley Hill-SC         44.44      43.67  
 26 Butler, Victoria C        12 LILY                   46.70      43.67  
 28 Song, Sichen              12 Hampton Cove           46.96      44.27  
 29 Del Valle, Anessa L       12 Byrd Spring            45.79      44.42  
 30 Schaab, Eva L             12 Hammerheads            45.78      44.59  
 31 Varmette, Eva             12 CAML                   47.84      46.48  
 32 Dill, Sloan               11 Stingrays              46.94      46.85  
 33 West, Lynden              11 Sherwood               51.41      48.31  
 34 Bains, Amelia K           11 MNSO                   48.52      49.60  
 35 Rigby, Ansley             12 PIED                   45.66      49.92  
 36 Hunt, Laura               11 Chapman                54.90      51.91  
 37 Zupko, Vyera              12 CAML                 1:02.79      52.24  
 38 Sandidge, Mayson          11 The Tide               58.15      53.10  
 39 Houser, Mable             11 CAML                   53.14      53.76  
 40 Taylor, Clara L           12 Byrd Spring            57.78      55.70  
 41 Todd, LuElla              11 Sherwood                  NT      56.87  
 42 Rush, Elizabeth           11 MNSO                      NT      59.28  
 43 Cobert, Sabrina           11 The Tide             1:17.44    1:01.92  
 44 White, Nola               11 Chapman              1:03.41    1:05.00  
 45 Dehelean, Daria C         11 Hampton Cove         1:06.95    1:08.97  
 
Event 42  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Cooper, Walt              12 The Tide               30.74      31.70  
  2 Morgan, Stuart            11 MNSO                   34.38      34.36  
  3 Hardy, Benjamin           12 Gators                 36.85      35.27  
  4 Hayles, Logan             11 PIED                   36.25      36.26  
  5 Cochran, Brooks           12 JVRA                   38.43      37.51  
  6 McCarver, Camden          12 SJST                   38.65      37.87  
  7 Park, Tyler T             12 Hampton Cove           38.78      38.41  
  8 Paque, Knox               11 Blossomwood            39.60      39.84  
B - Final
  9 Hardy, William            12 Gators                 40.79      39.55  
 10 McMillion, Samuel J       12 MNSO                   39.80      39.78  
 11 Jordan, Jack J            11 LILY                   41.37      40.06  
 12 Crook, Mark               11 CAML                   39.70      40.08  
 13 Ross, Jack W              12 Hampton Cove           40.79      40.25  
 14 Goldmon, William          12 Blossomwood            39.64      40.60  
 14 Hulgan, Ryan              12 Stingrays              40.53      40.60  
 16 Detwiler, George          12 Sherwood               40.52      41.73  
 
Event 42  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Cooper, Walt              12 The Tide               32.09      30.74  
  2 Morgan, Stuart            11 MNSO                   36.15      34.38  
  3 Hayles, Logan             11 PIED                   37.37      36.25  
  4 Hardy, Benjamin           12 Gators                 36.99      36.85  
  5 Cochran, Brooks           12 JVRA                   40.16      38.43  
  6 McCarver, Camden          12 SJST                   41.38      38.65  
  7 Park, Tyler T             12 Hampton Cove           39.88      38.78  
  8 Paque, Knox               11 Blossomwood            41.71      39.60  
-------------------------------------------------------------------------
  9 Goldmon, William          12 Blossomwood            41.81      39.64  
 10 Crook, Mark               11 CAML                   41.57      39.70  
 11 McMillion, Samuel J       12 MNSO                   41.76      39.80  
 12 Detwiler, George          12 Sherwood               41.39      40.52  
 13 Hulgan, Ryan              12 Stingrays              40.69      40.53  
 14 Ross, Jack W              12 Hampton Cove           44.64      40.79  
 14 Hardy, William            12 Gators                 41.89      40.79  
 16 Jordan, Jack J            11 LILY                   43.71      41.37  
-------------------------------------------------------------------------
 17 Casperson, Ben            12 JVRA                   46.87      41.61  
 18 Pearson, Whiddon          11 Valley Hill-SC         43.73      42.00  
-------------------------------------------------------------------------
 19 Fleming, Joey             11 Sherwood               44.88      42.18  
 20 Pfitzer, Wick             11 MNSO                   44.44      42.33  
 21 Carney, Garrison          11 Valley Hill-SC         44.12      42.38  
 22 Ayres, Charles            11 Gators                 44.17      42.92  
 23 Jackson, Peyton           11 Blossomwood            43.51      42.99  
 24 Kern, CJ J                11 Hammerheads            46.11      43.33  
 25 Hutton, Kendall           12 Hammerheads            43.46      43.74  
 26 Brown, Ambrose            12 The Tide               46.02      43.87  
 27 Utley, Chase              11 JVRA                   45.97      44.33  
 28 Murphree, Bright          11 Stingrays              46.37      44.65  
 29 Brown, Felix              11 The Tide               44.78      44.66  
 30 Whelchel, Mason           12 Valley Hill-SC         47.93      45.59  
 31 Lewis, Jackson C          11 Hammerheads            48.14      46.66  
 32 Perez, Nicolas            12 Sherwood               46.82      46.74  
 33 Sturmfels, Frank          12 LILY                   47.81      46.82  
 34 Ashley, Max               11 Stingrays              46.77      47.26  
 35 Appletoft, Austin         11 Hampton Cove           50.06      48.54  
 36 Schmitz, Wilson           12 PIED                   50.02      48.94  
 37 Lewis, Jack W             11 LILY                   51.07      49.09  
 38 Ledford, Aiden            11 CAML                   56.82      51.61  
 39 Fielder, Kyhlar           11 SJST                   53.33      52.69  
 40 Smith, David L            12 Byrd Spring            57.78      56.10  
 41 Spellman, Gabe C          12 Byrd Spring          1:00.71      56.89  
 42 Turner, Lucas             11 CAML                   49.21    1:00.35  
 43 Alford, Charlie W         11 Byrd Spring          1:04.16    1:01.83  
 
Event 47  Mixed 11-12 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Greenwyche Gators  'A'                            1:57.33    1:52.15  
     1) Banks, Abby W12                 2) Hardy, William M12             
     3) Ludwig, Camila W11              4) Hardy, Benjamin M12            
  2 Monte Sano  'A'                                   1:58.01    1:54.81  
     1) Quadrini, Tyler M11             2) Whetstone, Addison W11         
     3) Bothwell, Inde W12              4) Whetstone, Isaac M12           
  3 Blossomwood Swim Team  'A'                        1:59.26    1:57.14  
     1) Goldmon, William M12            2) Paque, Knox M11                
     3) Speaks, Emme W11                4) Mackey, Story W12              
  4 Piedmont Piranhas  'A'                            2:01.07    1:57.62  
     1) Hayles, Logan M11               2) Trefry, Weston M11             
     3) Earls, Reagan W11               4) Hodges, Caroline W12           
  5 Jones Valley Recreation Assn.  'A'                2:04.52    1:59.84  
     1) Casperson, Ben M12              2) Webb, Zack M12                 
     3) Cole, Campbell W12              4) Watkins, Mae W12               
  6 Mount Carmel  'A'                                 2:02.07    2:00.25  
     1) Gindhart, Ella Kate K W11       2) Hutton, Kendall M12            
     3) Kern, CJ J M11                  4) Andreani, Alyssa G W12         
