Meet Results / Record Listing
(Meters Time = Yards Time x 1.11 ----- Yards Time = Meters Time / 1.11)
Licensed to RCSL Swimming Champ. Meet
HY-TEK's MEET MANAGER 7.0 7/11/2021 09:38 PM
2021 RCSL City Meet - 7/10/2021-7/11/2021
Results
Event 15 Girls 9-10 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Monte Sano 'A' 2:35.13 2:31.87
1) Phillippe, Kaitlyn 10 2) Baumgartner, Jenny 10
3) Quadrini, Paige 9 4) Mauldin, Emma 10
2 Jones Valley Recreation Assn. 'A' 2:39.45 2:35.39
1) Norton, Rowan 10 2) Newlin, Anna Paige 10
3) Taylor, Mary 10 4) Powell, Charlotte 10
3 Mount Carmel 'A' 2:48.69 2:46.24
1) Humphrey-Troupe, Samantha N 9 2) Brewer, Bella E 10
3) Humphrey-Troupe, Sadie A 10 4) Oneill, Fanny l 10
4 Greenwyche Gators 'A' 3:00.10 2:55.97
1) Ward, Paulina 10 2) Allan, Nora 9
3) Feser, Caroline 10 4) Wells, Lane 10
5 Lily Flagg Swim Team 'A' 2:58.16 2:56.86
1) Robley, Lily Kate 10 2) Hobbs, Eva T 10
3) Sturmfels, Josephine 10 4) Gray, Lillianna J 10
6 Valley Hill Country Club-SC 'A' 2:59.84 2:58.15
1) Wiley, Addison 10 2) Cowan, Caylee 10
3) Sandora, Claire 9 4) Osborne, Bailey 10
7 Piedmont Piranhas 'A' 2:59.94 3:00.22
1) Handley, Molly 9 2) Mooty, Liddie 9
3) Fleming, Meril 9 4) Jacobs, Mia 10
8 Blossomwood Swim Team 'A' 2:48.25 3:04.81
1) Donovan, Kylie 10 2) Yates, Lauren 9
3) Clark, Lily 9 4) Pope, Savannah 9
9 Whitesburg Tide 'A' 3:10.63 3:06.43
1) Lucas, Kinleigh 9 2) Morris, Clara 10
3) Shea, Eleanor 10 4) Borchers, Elizabeth 9
10 Sharon Johnston Swim Team 'A' 3:09.72 3:10.73
1) Ostrander, Carmen 9 2) Madewell, Payton 10
3) Scruggs, Katie 10 4) Walls, Lily 9
11 Byrd Spring 'A' 3:26.11 3:14.56
1) Schug, Nora E 10 2) Good, Anujin A 10
3) Gordon, Jayden B 10 4) Stifflemire, Ivy M 10
12 Hampton Cove Hurricanes 'A' 3:16.81 3:15.52
1) Monk, Allie M 10 2) Park, Sofia J 9
3) Stark, Aubrey E 9 4) Messervy, Maisy L 10
13 Camelot Recreation Association 'A' 3:40.11 3:31.15
1) Cheyne, Reese 10 2) Broadway, Tinsley 9
3) Burnham, Amelia 10 4) Roop, Robyn 9
-- Mountain Springs 'A' 2:54.33 DQ
1) Braden, Nora 10 2) Green, Avaleigh 10
3) Hinton, Alice 9 4) Hulgan, Katherine 9
-- Sherwood Swim Team 'A' 3:24.52 DQ
1) Angelucci, Kate 10 2) Rosema, Katie 9
3) Clay, Avianna 10 4) Phillips, Samantha 10
Event 16 Boys 9-10 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Jones Valley Recreation Assn. 'A' 2:39.69 2:35.44
1) Newby, Luke 9 2) Cochran, Graham 10
3) Bedsole, Drew 10 4) Casperson, Charlie 10
2 Blossomwood Swim Team 'A' 2:39.49 2:37.86
1) Wilson, Parker 10 2) Lehr, Charlie 10
3) Lehr, Bennett 10 4) Paque, Maddox 9
3 Lily Flagg Swim Team 'A' 3:00.60 2:51.74
1) Butler, Phillip J 10 2) Olsen, Bart M 9
3) Broach, Matthew D 9 4) Butler, Levi E 9
4 Sharon Johnston Swim Team 'A' 3:05.76 3:00.81
1) Patterson, Kiptyn 10 2) Murphy, Dawson 10
3) Poole, Barrett 10 4) Boley, Colin 10
5 Greenwyche Gators 'A' 3:06.04 3:09.60
1) Brigance, Benjamin 9 2) Holmes, Fox 10
3) Bevel, Grant 9 4) Holland, Blake 10
6 Whitesburg Tide 'A' 3:17.96 3:10.34
1) Howison, Landon 9 2) Turner, Quade 10
3) Smith, Nolan 10 4) Summers, Eli 10
7 Mountain Springs 'A' 3:19.70 3:12.05
1) Graham, Jack 10 2) Johnston, William A 10
3) Roberts, Jadon 10 4) Schrimsher, Rowan 9
8 Sherwood Swim Team 'A' 3:34.20 3:19.28
1) West, Kipten 10 2) Andrews, Aaron 10
3) Detwiler, Fritz 9 4) Driggers, Wesley 10
9 Mount Carmel 'A' 3:22.17 3:20.29
1) Maynard, Reese 10 2) Kornilov, Kornei 9
3) Cataldi, Ben 10 4) Craig, Wyatt J 10
10 Byrd Spring 'A' 3:55.19 3:33.53
1) Rass, Jacob R 10 2) Spellman, Callen J 10
3) Del Valle, Alec R 10 4) Lindsay, Gabe I 9
11 Monte Sano 'A' 3:33.36 3:50.39
1) Petty, Teague 9 2) Bains, Owen J 9
3) Ohlson, Reed 9 4) Ticola, Owen 9
-- Hampton Cove Hurricanes 'A' 3:20.86 DQ
1) Blauwkamp, Ian C 10 2) Ross, Charlie R 10
3) Smith, Stoney W 10 4) Allison, David H 10
-- Valley Hill Country Club-SC 'A' 3:17.06 DQ
1) Osborne, Van 7 2) Cleve, Cooper 10
3) Harriman, Hayes 9 4) Allen, Owen 10
-- Piedmont Piranhas 'A' 3:20.67 DQ
1) Powell, Jackson 9 2) Monroe, Tucker 10
3) McCloud, Grant 9 4) Owens, Will 10
Event 17 Girls 9-10 50 Yard Freestyle Exhibition
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Deutsch, Peyton 10 Blossomwood 39.87 37.29
2 Crawford, Cydney 10 JVRA 41.13 37.66
3 Story, Millie 9 Blossomwood 40.65 38.35
4 Pope, Savannah 9 Blossomwood 38.00 38.49
5 Pierce, Cassidy R 9 Byrd Spring 44.77 40.32
6 Bawcom, Audrey 10 JVRA 44.13 40.80
7 Fierro, Mia 9 Blossomwood 41.57 41.27
8 Mullaney, Lucie 10 MNSO 43.81 42.88
9 Bass, Kaylen 9 JVRA 44.47 42.99
10 Bevel, Emily 9 Gators 45.78 43.23
11 Brown, Shelby 9 Gators 42.99 43.26
12 Rush, Charlotte 9 MNSO 44.74 43.46
13 Johnson, Anne Butler 9 JVRA 42.40 44.36
14 Dry, Shiloh 9 MNSO 46.65 44.94
15 Mikatarian, Jessica E 9 LILY 47.36 45.14
16 Hughes, Savannah 10 SJST 50.62 45.15
17 McMillion, Rachel C 9 MNSO 45.12 45.40
18 Royer, Hana 9 MNSO 48.05 45.58
19 Roberts, Bea 9 Blossomwood 45.90 45.93
20 Thoren, Ava 10 Stingrays 50.45 46.17
21 Berkholtz, Kate 9 MNSO 47.19 46.40
22 Causey, Anne Michael 10 MNSO 46.07 47.53
23 Still, Chloe 9 Valley Hill-SC 50.95 47.65
24 Deason, Harper 9 Stingrays NT 48.18
25 Johnson, Daisy 10 SJST 52.22 48.30
26 Holden, Harper 9 Blossomwood 47.38 48.56
27 Zupko, Anna 10 Gators 52.57 48.84
28 Uptagrafft, Claire 10 JVRA 54.22 49.78
29 Stanfield, Charlotte 9 Gators 56.93 50.21
30 Maxey, Henley 10 MNSO 52.19 50.74
31 Brock, Bree-Anna 10 SJST 57.21 50.96
32 Farmer, Adelaide 9 MNSO 50.14 51.56
32 Wintzell, Chloe 9 Valley Hill-SC 51.26 51.56
32 Ashton, Abigail 9 CAML 1:01.36 51.56
35 Christopher, Charlene J 9 LILY 56.78 51.69
36 Robeson, Kennady 9 SJST 50.14 52.01
37 Painter, Kaelyn 10 Valley Hill-SC 55.02 54.24
38 Somers, Cora 10 Stingrays 1:00.07 55.04
39 Moore, Chloe' R 10 LILY 56.42 55.39
40 Luhmann, Kylah 9 Blossomwood 53.32 55.87
41 King, Elina 9 CAML 1:03.71 56.54
42 Lindsay, Emily L 10 Byrd Spring 58.75 56.74
43 Still, Avery 9 Valley Hill-SC 58.31 57.82
44 McCraw, Claire 9 Gators 54.18 57.89
45 Lawton, Lucky 9 MNSO 56.76 1:02.25
46 League, Harley 9 Gators 56.93 1:04.53
47 Moree, Gracie 9 SJST 1:07.98 1:04.70
48 Mize, Lilli 9 SJST 58.60 1:04.98
49 Faulkner, Nora 9 Gators 1:04.44 1:11.95
50 Cline, Mairen E 10 Hammerheads 1:12.08 1:14.13
Event 18 Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Quadrini, Paige 9 MNSO 30.44 30.03
2 Donovan, Kylie 10 Blossomwood 31.16 31.20
3 Oneill, Fanny l 10 Hammerheads 34.00 32.83
4 Clay, Avianna 10 Sherwood 33.99 34.35
5 Shea, Eleanor 10 The Tide 34.52 34.37
6 Scruggs, Katie 10 SJST 33.03 34.41
7 Robley, Lily Kate 10 LILY 34.66 34.70
8 Mooty, Liddie 9 PIED 35.87 36.08
B - Final
9 Braden, Nora 10 Stingrays 35.89 35.03
10 Sturmfels, Josephine 10 LILY 36.17 35.23
11 Morris, Clara 10 The Tide 35.92 35.56
12 Humphrey-Troupe, Sadie A 10 Hammerheads 36.94 36.04
13 Powell, Charlotte 10 JVRA 35.90 36.91
14 Gordon, Jayden B 10 Byrd Spring 36.02 37.22
15 Hulgan, Katherine 9 Stingrays 36.78 37.54
16 Phillippe, Kaitlyn 10 MNSO 36.63 37.71
Event 18 Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Quadrini, Paige 9 MNSO 31.81 30.44
2 Donovan, Kylie 10 Blossomwood 31.63 31.16
3 Scruggs, Katie 10 SJST 32.09 33.03
4 Clay, Avianna 10 Sherwood 36.21 33.99
5 Oneill, Fanny l 10 Hammerheads 33.33 34.00
6 Shea, Eleanor 10 The Tide 34.50 34.52
7 Robley, Lily Kate 10 LILY 35.47 34.66
8 Mooty, Liddie 9 PIED 35.61 35.87
-------------------------------------------------------------------------
9 Braden, Nora 10 Stingrays 36.77 35.89
10 Powell, Charlotte 10 JVRA 38.44 35.90
11 Morris, Clara 10 The Tide 36.47 35.92
12 Gordon, Jayden B 10 Byrd Spring 36.63 36.02
13 Sturmfels, Josephine 10 LILY 37.16 36.17
14 Phillippe, Kaitlyn 10 MNSO 35.50 36.63
15 Hulgan, Katherine 9 Stingrays 39.14 36.78
16 Humphrey-Troupe, Sadie A 10 Hammerheads NT 36.94
-------------------------------------------------------------------------
17 Osborne, Bailey 10 Valley Hill-SC 37.35 37.23
18 Newlin, Anna Paige 10 JVRA 38.26 37.30
-------------------------------------------------------------------------
19 Feser, Caroline 10 Gators 35.68 37.35
20 Ward, Paulina 10 Gators 38.85 37.43
21 Borchers, Elizabeth 9 The Tide 40.15 37.69
22 Mauldin, Emma 10 MNSO 39.01 37.94
23 Stifflemire, Ivy M 10 Byrd Spring 39.35 38.17
23 Good, Anujin A 10 Byrd Spring 42.50 38.17
25 Taylor, Mary 10 JVRA 41.95 38.28
26 Wells, Lane 10 Gators 39.44 38.54
27 Cowan, Caylee 10 Valley Hill-SC 38.27 38.59
28 Fleming, Meril 9 PIED 38.66 39.00
29 Handley, Molly 9 PIED 38.33 39.07
30 Madewell, Payton 10 SJST 42.35 39.43
31 Sandora, Claire 9 Valley Hill-SC 40.33 39.89
32 Messervy, Maisy L 10 Hampton Cove 41.94 40.07
33 Hinton, Alice 9 Stingrays 48.40 42.34
34 Shaw, Sara A 10 Hampton Cove 48.94 42.37
35 Phillips, Evie 10 Hammerheads 37.15 42.63
36 Clark, Lily 9 Blossomwood 38.64 43.15
37 Hunt, Carlie 9 Chapman 45.35 44.58
38 Roop, Robyn 9 CAML 46.42 44.71
39 Gray, Lillianna J 10 LILY NT 44.91
40 Lash, Lucy 9 CAML 50.46 45.36
41 Allison, Claire R 10 Hampton Cove 51.59 47.11
42 Hughes, Caroline 9 Chapman 47.19 48.10
43 Walls, Lily 9 SJST 45.95 49.47
44 Cheyne, Reese 10 CAML 49.96 49.52
45 Rosema, Katie 9 Sherwood 54.91 49.57
46 Phillips, Samantha 10 Sherwood 1:06.11 1:05.85
Event 19 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Poole, Barrett 10 SJST 29.62 29.06
2 Bedsole, Drew 10 JVRA 31.07 30.47
3 Casperson, Charlie 10 JVRA 33.15 31.93
4 Spalding, Andrew 10 CAML 33.10 33.33
5 Blauwkamp, Ian C 10 Hampton Cove 33.64 34.18
6 Wilson, Parker 10 Blossomwood 34.37 34.22
7 Cole, Fisher 10 JVRA 34.78 35.26
8 Craig, Wyatt J 10 Hammerheads 34.68 36.72
B - Final
9 Holmes, Fox 10 Gators 35.55 33.39
10 Olsen, Bart M 9 LILY 35.58 34.51
11 Lehr, Charlie 10 Blossomwood 34.91 34.96
12 Summers, Eli 10 The Tide 35.39 35.50
13 McCloud, Grant 9 PIED 36.41 37.21
14 Paque, Maddox 9 Blossomwood 37.08 37.26
15 Smith, Nolan 10 The Tide 36.66 37.38
16 Butler, Phillip J 10 LILY 37.31 40.88
Event 19 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Poole, Barrett 10 SJST 32.01 29.62
2 Bedsole, Drew 10 JVRA 31.38 31.07
3 Spalding, Andrew 10 CAML 35.09 33.10
4 Casperson, Charlie 10 JVRA 32.06 33.15
5 Blauwkamp, Ian C 10 Hampton Cove 35.01 33.64
6 Wilson, Parker 10 Blossomwood 33.91 34.37
7 Craig, Wyatt J 10 Hammerheads 37.18 34.68
8 Cole, Fisher 10 JVRA 36.50 34.78
-------------------------------------------------------------------------
9 Lehr, Charlie 10 Blossomwood 35.84 34.91
10 Summers, Eli 10 The Tide 39.08 35.39
11 Holmes, Fox 10 Gators 34.93 35.55
12 Olsen, Bart M 9 LILY 41.85 35.58
13 McCloud, Grant 9 PIED 37.43 36.41
14 Smith, Nolan 10 The Tide 37.14 36.66
15 Paque, Maddox 9 Blossomwood 37.10 37.08
16 Butler, Phillip J 10 LILY 41.77 37.31
-------------------------------------------------------------------------
17 Smith, Stoney W 10 Hampton Cove 44.80 37.34
18 Turner, Quade 10 The Tide 39.03 37.88
-------------------------------------------------------------------------
19 Cleve, Cooper 10 Valley Hill-SC 38.68 38.14
20 Cataldi, Ben 10 Hammerheads 39.72 38.36
21 Monroe, Tucker 10 PIED 39.34 38.55
22 Butler, Levi E 9 LILY 38.66 39.38
23 Holland, Blake 10 Gators 39.02 39.77
24 Schrimsher, Rowan 9 Stingrays 41.33 39.80
25 Owens, Will 10 PIED 43.29 40.44
26 West, Kipten 10 Sherwood 43.08 40.52
27 Spellman, Callen J 10 Byrd Spring 43.27 40.91
28 Allen, Owen 10 Valley Hill-SC 39.79 40.96
29 Johnston, William A 10 Stingrays 43.76 42.17
30 Bains, Owen J 9 MNSO 44.05 42.41
31 Boley, Colin 10 SJST 43.83 42.58
32 Wargo, James 10 SJST 47.92 43.44
33 Roberts, Jadon 10 Stingrays 43.33 43.64
34 Del Valle, Alec R 10 Byrd Spring 44.71 44.23
35 Gallagher, Jack M 10 Hammerheads 43.57 44.83
36 Allison, David H 10 Hampton Cove 47.68 45.27
37 Detwiler, Fritz 9 Sherwood 46.40 46.71
38 Ticola, Owen 9 MNSO 52.45 48.12
39 Lindsay, Gabe I 9 Byrd Spring 48.37 48.54
40 Driggers, Wesley 10 Sherwood 50.05 48.87
41 Lumpkin, Clayton 9 Chapman 51.69 53.65
42 Smith, Tristen 9 Chapman 55.10 56.03
43 Paul, Dylan 9 MNSO 1:05.01 57.75
44 Zupko, William 9 CAML 1:49.68 1:35.32
Event 20 Boys 9-10 50 Yard Freestyle Exhibition
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ferguson, James 9 Blossomwood NT 36.62
2 Cochran, Carter 9 JVRA 42.53 40.49
3 Sharpe, Ian 10 JVRA 40.86 40.89
4 Deston, Declan 9 JVRA 41.10 41.05
5 Minish, Zave 10 JVRA 42.14 41.10
6 Caldwell, Wesley 10 JVRA 38.49 41.41
7 Crawford, Cade 9 JVRA 47.46 41.88
8 Dyer, Fletcher 9 The Tide 48.13 43.21
9 Clark, Joe L 10 LILY 54.16 43.46
10 Caragianis, Noah 10 Blossomwood 46.46 44.27
11 McCoy, Jude 10 The Tide 56.43 44.33
12 Robertson, James 9 Blossomwood 53.20 46.21
13 Trafton, Connor 9 SJST 52.56 46.30
14 McElroy, Austin 9 Blossomwood 44.69 46.68
15 Reed, Parker 9 JVRA 50.37 47.06
16 Jouglet, Owen E 9 LILY 48.54 48.26
17 Butler, William I 9 LILY 57.96 51.56
18 Davis, Austin 9 SJST 59.00 52.00
19 Smith, Farin Lee 10 Gators 1:07.09 52.67
20 Finley, Alex 10 Sherwood 1:00.27 53.02
21 Robinson, Sawyer 10 JVRA 46.04 53.21
22 Reed, Macon 9 JVRA 1:02.41 54.39
23 Webb, Nehemiah 10 JVRA 56.82 55.21
24 Castillo, Santiago 9 Hammerheads 52.34 55.73
25 Blackwell, Berkeley 9 JVRA 1:03.91 56.24
26 Jordan, Hudson C 9 LILY 1:02.39 57.15
27 Locklear, Sam L 10 Hammerheads 1:02.69 57.83
28 Reynolds, Kipton B 9 Hammerheads 1:01.21 58.41
29 Burkholder, Nicholas 10 The Tide 1:04.64 1:01.64
30 Ukeje, Ifesinachi 9 SJST 1:15.85 1:06.15
31 Petrukhno, Paul 10 SJST 1:11.97 1:12.33
32 Thompson, Cody 9 SJST 1:18.45 1:12.46
Event 21 Girls 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Baumgartner, Jenny 10 MNSO 37.85 38.29
2 Norton, Rowan 10 JVRA 43.30 42.52
3 Green, Avaleigh 10 Stingrays 42.92 42.55
4 Donovan, Kylie 10 Blossomwood 43.93 43.50
5 Scruggs, Katie 10 SJST 43.19 44.65
6 Morgan, Audrey 9 MNSO 45.10 45.33
7 Morris, Clara 10 The Tide 44.54 45.60
8 Shea, Eleanor 10 The Tide 46.24 45.84
B - Final
9 Newlin, Anna Paige 10 JVRA 46.51 43.86
10 Oneill, Fanny l 10 Hammerheads 46.56 45.14
11 Humphrey-Troupe, Samanth 9 Hammerheads 47.08 48.07
12 Madewell, Payton 10 SJST 49.28 48.21
13 Wiley, Addison 10 Valley Hill-SC 47.60 48.37
14 Sturmfels, Josephine 10 LILY 49.38 48.45
15 Mooty, Liddie 9 PIED 49.20 49.02
16 Brewer, Bella E 10 Hammerheads 48.84 49.35
Event 21 Girls 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Baumgartner, Jenny 10 MNSO 38.62 37.85
2 Green, Avaleigh 10 Stingrays 43.32 42.92
3 Scruggs, Katie 10 SJST 45.08 43.19
4 Norton, Rowan 10 JVRA 44.15 43.30
5 Donovan, Kylie 10 Blossomwood 45.28 43.93
6 Morris, Clara 10 The Tide 46.92 44.54
7 Morgan, Audrey 9 MNSO 47.01 45.10
8 Shea, Eleanor 10 The Tide 45.16 46.24
-------------------------------------------------------------------------
9 Newlin, Anna Paige 10 JVRA 45.01 46.51
10 Oneill, Fanny l 10 Hammerheads 47.24 46.56
11 Humphrey-Troupe, Samanth 9 Hammerheads 51.47 47.08
12 Wiley, Addison 10 Valley Hill-SC 49.86 47.60
13 Brewer, Bella E 10 Hammerheads 47.80 48.84
14 Mooty, Liddie 9 PIED 49.15 49.20
15 Madewell, Payton 10 SJST 49.32 49.28
16 Sturmfels, Josephine 10 LILY 49.45 49.38
-------------------------------------------------------------------------
17 Powell, Charlotte 10 JVRA 48.88 49.41
18 Cowan, Caylee 10 Valley Hill-SC 48.19 50.07
-------------------------------------------------------------------------
19 Evans, Elizabeth 10 PIED NT 50.21
20 Hulgan, Katherine 9 Stingrays 51.25 50.55
21 Carter, Katherine 9 Blossomwood 55.60 51.84
22 Allan, Nora 9 Gators 54.81 52.12
23 Conner, Lillyan N 9 LILY 58.69 52.57
24 Hobbs, Eva T 10 LILY 51.91 52.59
25 Osborne, Bailey 10 Valley Hill-SC 53.50 52.71
26 Jacobs, Mia 10 PIED 53.65 53.19
27 Angelucci, Kate 10 Sherwood 57.14 53.98
27 Park, Sofia J 9 Hampton Cove 52.91 53.98
29 Pitchford, Madeleine 10 Gators 58.57 54.33
29 Yates, Lauren 9 Blossomwood 52.53 54.33
31 Broadway, Tinsley 9 CAML 56.78 54.89
32 Brown, Vera 9 The Tide 59.88 54.90
33 Stark, Aubrey E 9 Hampton Cove 1:02.41 57.43
34 Rosema, Katie 9 Sherwood 1:02.11 58.16
35 Thomas, Emerie 9 SJST 59.89 59.04
36 Hughes, Caroline 9 Chapman 1:03.62 59.22
37 Good, Anujin A 10 Byrd Spring 1:05.84 1:04.67
38 Hunt, Carlie 9 Chapman 1:05.84 1:09.75
39 Turner, Chloe L 9 Byrd Spring 1:14.86 1:10.51
40 Smith, Rosie G 9 Byrd Spring 1:21.40 1:12.07
-- Messervy, Maisy L 10 Hampton Cove 49.94 DQ
-- Cooper, Campbell 9 Stingrays 59.32 DQ
-- Pfitzer, Lily A 9 MNSO 52.41 DQ
-- Phillips, Samantha 10 Sherwood NT DQ
-- Burnham, Amelia 10 CAML 1:07.82 DQ
-- Lash, Lucy 9 CAML 1:01.26 DQ
Event 22 Boys 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Poole, Barrett 10 SJST 40.64 40.62
2 Lehr, Bennett 10 Blossomwood 42.38 43.12
3 Casperson, Charlie 10 JVRA 45.13 44.90
4 Broach, Matthew D 9 LILY 44.87 45.12
5 Cochran, Graham 10 JVRA 45.67 45.95
6 Olsen, Bart M 9 LILY 45.43 45.96
7 Lehr, Charlie 10 Blossomwood 46.93 48.30
8 Cole, Fisher 10 JVRA 47.49 48.39
B - Final
9 Spalding, Andrew 10 CAML 47.87 46.76
10 Holmes, Fox 10 Gators 48.94 47.46
11 Ford, Sykes 9 Stingrays 48.20 47.86
12 McCloud, Grant 9 PIED 51.16 49.49
13 Smith, Nolan 10 The Tide 52.15 49.92
14 Murphy, Dawson 10 SJST 49.23 50.08
15 Turner, Quade 10 The Tide 51.21 51.26
16 Johnston, William A 10 Stingrays 51.46 52.20
Event 22 Boys 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Poole, Barrett 10 SJST 43.47 40.64
2 Lehr, Bennett 10 Blossomwood NT 42.38
3 Broach, Matthew D 9 LILY 46.96 44.87
4 Casperson, Charlie 10 JVRA 47.34 45.13
5 Olsen, Bart M 9 LILY 48.00 45.43
6 Cochran, Graham 10 JVRA 47.10 45.67
7 Lehr, Charlie 10 Blossomwood 46.69 46.93
8 Cole, Fisher 10 JVRA 47.13 47.49
-------------------------------------------------------------------------
9 Spalding, Andrew 10 CAML 50.47 47.87
10 Ford, Sykes 9 Stingrays 50.06 48.20
11 Holmes, Fox 10 Gators 47.04 48.94
12 Murphy, Dawson 10 SJST 48.66 49.23
13 McCloud, Grant 9 PIED 51.05 51.16
14 Turner, Quade 10 The Tide 51.03 51.21
15 Johnston, William A 10 Stingrays 49.72 51.46
16 Smith, Nolan 10 The Tide 50.33 52.15
-------------------------------------------------------------------------
17 Hull, Jack N 10 LILY 53.00 53.06
18 Paque, Maddox 9 Blossomwood 50.95 53.11
-------------------------------------------------------------------------
19 Kornilov, Kornei 9 Hammerheads 54.94 53.55
20 Barnsby, Matthew 9 The Tide 1:04.64 53.68
21 Detwiler, Fritz 9 Sherwood 56.20 54.48
22 Owens, Will 10 PIED NT 54.53
23 Sprinz, Evan 9 Sherwood 1:00.25 55.18
24 Patterson, Kiptyn 10 SJST 1:02.16 56.16
25 Berg, Wyatt 10 Stingrays 1:01.51 56.22
26 Harriman, Hayes 9 Valley Hill-SC 1:08.21 56.38
27 Spellman, Callen J 10 Byrd Spring 57.21 57.82
28 Cataldi, Ben 10 Hammerheads 1:01.79 59.94
29 Bains, Owen J 9 MNSO 1:16.11 1:00.70
30 Davison, Emmett 9 Gators 1:11.54 1:01.85
31 Maynard, Reese 10 Hammerheads 1:09.33 1:04.39
32 Allison, David H 10 Hampton Cove 1:08.59 1:04.93
33 Turner, Adler 9 CAML 1:08.28 1:05.09
34 Turnbull, Thomas 9 PIED NT 1:05.23
34 Lumpkin, Clayton 9 Chapman 1:05.02 1:05.23
36 Smith, Tristen 9 Chapman 1:03.47 1:06.13
37 Schweitzer, Brooks K 9 Hampton Cove 1:07.83 1:11.18
-- Andrews, Aaron 10 Sherwood 53.71 DQ
-- Lindsay, Gabe I 9 Byrd Spring 1:35.30 DQ
-- Ross, Charlie R 10 Hampton Cove 56.81 DQ
-- Rass, Jacob R 10 Byrd Spring 1:08.51 DQ
-- Cleve, Cooper 10 Valley Hill-SC 54.02 DQ
-- Ohlson, Reed 9 MNSO NT DQ
-- Ticola, Owen 9 MNSO 1:12.20 DQ
Event 70 Mixed 9-10 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Jones Valley Recreation Assn. 'A' 2:15.22 2:10.31
1) Casperson, Charlie M10 2) Newlin, Anna Paige W10
3) Norton, Rowan W10 4) Bedsole, Drew M10
2 Blossomwood Swim Team 'A' 2:13.03 2:12.75
1) Harwood, Emma W10 2) Wilson, Parker M10
3) Donovan, Kylie W10 4) Lehr, Bennett M10
3 Sharon Johnston Swim Team 'A' 2:23.78 2:18.32
1) Murphy, Dawson M10 2) Madewell, Payton W10
3) Scruggs, Katie W10 4) Poole, Barrett M10
4 Lily Flagg Swim Team 'A' 2:28.07 2:21.01
1) Sturmfels, Josephine W10 2) Olsen, Bart M M9
3) Broach, Matthew D M9 4) Robley, Lily Kate W10
5 Whitesburg Tide 'A' 2:27.14 2:25.03
1) Morris, Clara W10 2) Turner, Quade M10
3) Smith, Nolan M10 4) Shea, Eleanor W10
6 Greenwyche Gators 'A' 2:26.41 2:29.27
1) Holmes, Fox M10 2) Ward, Paulina W10
3) Feser, Caroline W10 4) Holland, Blake M10
7 Piedmont Piranhas 'A' 2:41.91 2:30.90
1) Mooty, Liddie W9 2) McCloud, Grant M9
3) Lowe, Ethan M10 4) Handley, Molly W9
8 Sherwood Swim Team 'A' 2:56.21 2:32.14
1) Angelucci, Kate W10 2) West, Kipten M10
3) Detwiler, Fritz M9 4) Clay, Avianna W10
9 Byrd Spring 'A' 2:43.96 2:32.73
1) Del Valle, Alec R M10 2) Stifflemire, Ivy M W10
3) Gordon, Jayden B W10 4) Spellman, Callen J M10
10 Valley Hill Country Club-SC 'A' 2:33.46 2:33.47
1) Cleve, Cooper M10 2) Osborne, Bailey W10
3) Cowan, Caylee W10 4) Allen, Owen M10
11 Mount Carmel 'A' 2:35.60 2:33.93
1) Humphrey-Troupe, Sadie A W10 2) Gallagher, Jack M M10
3) Craig, Wyatt J M10 4) Brewer, Bella E W10
12 Monte Sano 'A' 2:30.19 2:35.21
1) Quadrini, Paige W9 2) Ohlson, Reed M9
3) Fritz, Evan M9 4) Baumgartner, Jenny W10
13 Hampton Cove Hurricanes 'A' 2:41.50 2:35.36
1) Park, Sofia J W9 2) Smith, Stoney W M10
3) Messervy, Maisy L W10 4) Blauwkamp, Ian C M10
14 Mountain Springs 'A' 2:33.77 2:38.29
1) Schrimsher, Rowan M9 2) Roberts, Jadon M10
3) Braden, Nora W10 4) Green, Avaleigh W10
15 Camelot Recreation Association 'A' 2:55.25 2:40.32
1) Broadway, Tinsley W9 2) Burnham, Amelia W10
3) Turner, Adler M9 4) Spalding, Andrew M10
16 Chapman 'A' 3:24.75 3:24.42
1) Hughes, Caroline W9 2) Lumpkin, Clayton M9
