Home
2026 Meets
2025 Meets
Archive & Records
Forms & Documents
Officiating
Member Pools
Board & Minutes
About RCSL

Meet Results / Record Listing

(Meters Time = Yards Time x 1.11 ----- Yards Time = Meters Time / 1.11)



Licensed to RCSL Swimming Champ. Meet
                                   HY-TEK's MEET MANAGER 3.0 7/15/2013 03:31 PM
                 RCSL City Meet 2013 - 7/13/2013 to 7/14/2013                  
                                    Results                                    
 
Event 1  Girls 9-10 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Byrd Spring-SE                                    2:35.58    2:28.31   40  
     1) Hinely, Mary E 10               2) Lindow, Tess M 10              
     3) Blasingame, Claire C 10         4) Tate, Brooke B 10              
  2 Jones Valley Recreation Assn.                     2:38.64    2:33.92   34  
     1) Byrd, Maddie 10                 2) Schlichter, Caroline 10        
     3) Shepard, Anna 10                4) Anderson, Lainey 10            
  3 Mountain Springs Swim Team                        2:48.74    2:37.89   32  
     1) Brandon, Claire 10              2) Schaefer, Genevieve 10         
     3) Brandon, Sophie 10              4) Overton, Lauren-Cain 10        
  4 Piedmont Piranhas                                 2:51.84    2:40.98   30  
     1) Hale, Olivia 9                  2) Archer, Jamie 10               
     3) Erbach, Lizzie 10               4) Nurre, Jane 9                  
  5 Redstone Arsenal Launchers                        2:44.29    2:45.26   28  
     1) Hamilton, Rebekah L 10          2) Scott, Kayley E 9              
     3) Cornelius, Jessica R 10         4) McCarty, Eboni F 10            
  6 Sharon Johnston                                   2:53.84    2:52.10   26  
     1) Black, Julie 9                  2) Bassler, Camryn 10             
     3) Barrett, Isabella 10            4) Nabors, Carlee 9               
  7 Monte Sano                                        2:53.28    2:52.30   24  
     1) Agee, Abigail 9                 2) Masterson, Margaret 10         
     3) Graves, Virginia 10             4) Dunford, Abigail C 10          
  8 Mt. Carmel Hammerheads                            2:57.90    2:52.83   22  
     1) Orcutt, Colby 10                2) Keel, Mary 10                  
     3) Heeney, Nora 10                 4) Falcon, Anna 10                
  9 Blossomwood Swim Team                             2:57.28    2:53.80   18  
     1) Suttles, Jane Katherine 10      2) Johnson, Madeline 10           
     3) Paparella, Meg 9                4) Krichev, Julia 9               
 10 Lily Flagg                                        3:08.77    2:57.51   14  
     1) Gunsallus, Hannah 10            2) Gunsallus, Emma 9              
     3) Greenlee, Josephine 9           4) Bryant, Faith 10               
 11 Whitesburg Tide                                   3:00.57    2:59.94   12  
     1) Zibas, Camille 10               2) Johnson, Ashlyn C 10           
     3) Ledbetter, Kate 10              4) Lynam, Abby 10                 
 12 Hampton Cove Hurricanes                           3:05.23    3:01.23   10  
     1) Lee, Maggie E 10                2) Anthony, Morgan B 10           
     3) Haskell, Ardis 10               4) Brix, William Brix 10          
 13 Greenwyche Gators                                 3:00.39    3:03.19    8  
     1) Graves, Belle 9                 2) Evans, Jaya 10                 
     3) Clary, Sydney 9                 4) Ayres, Anna K 9                
 14 Sherwood Swim Team                                3:09.86    3:03.32    6  
     1) Shepherd, Laura 10              2) Hammer, Emily 10               
     3) Lanier, Hope 10                 4) Reese, Jessica 9               
 15 YMCA Seals                                        3:36.38    3:14.96    4  
     1) Sexton, Cara 9                  2) Poston, Ella Joyce 10          
     3) Allen, Kori L 10                4) Butler, Taylor 9               
 16 Camelot                                           3:11.86    3:22.87    2  
     1) Jones, Haley 10                 2) Jones, Sadie K 9               
     3) Dean, Jill A 10                 4) Lemke, AnnaBeth E 9            
 
Event 2  Boys 9-10 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Piedmont Piranhas                                 2:43.48    2:34.03   40  
     1) Caroll, Hayden 10               2) Westra, Benjamin 9             
     3) Calatrello, Henry 10            4) Shores, James 10               
       36.72  1:26.19  2:01.19  2:34.03                                    
  2 Redstone Arsenal Launchers                        2:39.40    2:35.17   34  
     1) Kinkade, Nicholas P 10          2) Stokes, John Thomas T 9        
     3) Eames, Jackson T 10             4) Stokes, Nicholaus S 10         
       41.64  1:28.48  2:03.05  2:35.17                                    
  3 Jones Valley Recreation Assn.                     2:39.04    2:36.22   32  
     1) Bedsole, Chris 9                2) Cheng, Alex 9                  
     3) Hardy, Jackson 10               4) Bell, Charlie 9                
       47.94  1:24.09  2:02.44  2:36.22                                    
  4 Monte Sano                                        2:46.42    2:36.65   30  
     1) Burbach, Pierson 10             2) Jiminez, Connor 10             
     3) Craig, Kieran 10                4) Sheppard, Evan 10              
       41.01  1:23.34  2:00.28  2:36.65                                    
  5 Sherwood Swim Team                                2:41.56    2:37.90   28  
     1) Holtcamp, Mason S 10            2) Jensen, Matthew 10             
     3) Stogner, John Allen 10          4) Amborski, Matthew 10           
       36.87  1:25.40  1:59.92  2:37.90                                    
  6 Whitesburg Tide                                   2:49.44    2:51.33   26  
     1) Rooker, Austin 10               2) Rooker, Matthew 9              
     3) Wilson, Walker 9                4) Harlow, Owen 10                
       44.87  1:31.75  2:16.31  2:51.33                                    
  7 Greenwyche Gators                                 2:50.42    2:52.81   24  
     1) O'Neil, Stephen 10              2) Scott, Spencer 10              
     3) Ziegler, William 9              4) Whitmire, John Bradley B 10    
       43.11  1:29.90  2:16.65  2:52.81                                    
  8 Mountain Springs Swim Team                        3:13.75    3:00.81   22  
     1) Bennett, Jamieson 9             2) Comulada, Gavin 10             
     3) Bouldin, Trey 10                4) Garding, Nikolai 10            
       42.86  1:36.95  2:25.24  3:00.81                                    
  9 Sharon Johnston                                   3:13.82    3:03.94   18  
     1) Erskine, Keyshawn 10            2) Theisen, Landon 10             
     3) Ingram, Grant 10                4) Whisenant, Ryan 10             
       51.48  1:41.78  2:35.81  3:03.94                                    
 10 Lily Flagg                                        3:11.74    3:08.66   14  
     1) Wright, Jacob 10                2) Chua, CJ 10                    
     3) Barraza, Chris 10               4) Butler, Joshua 10              
       49.97  1:44.85  2:30.81  3:08.66                                    
 11 Hampton Cove Hurricanes                           3:01.93    3:13.28   12  
     1) Morton, John Patrick 10         2) Watson, Carter 10              
     3) McClelland, Garrett J 10        4) Neill, Zach 9                  
       42.25  1:44.36  2:33.98  3:13.28                                    
 12 Blossomwood Swim Team                             3:07.32    3:15.52   10  
     1) Malone, Callaway 9              2) Hyatt, Mike 10                 
     3) Sullins, Charlie 10             4) Tolen, John William 9          
       51.55  1:49.09  2:43.09  3:15.52                                    
 -- Byrd Spring-SE                                    3:21.98         DQ  
     1) Hill, Aaron M 10                2) Flinn, Taylor J 10             
     3) Lowe, Josh M 10                 4) Lawson, Jackson B 9            
       38.81  1:41.05  2:27.25       DQ                                    
 
Event 5  Girls 9-10 50 Yard Freestyle Exhibition
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Smith, Sophie              9 Makos                  38.64      36.31  
  2 Noland, Riley M           10 Byrd Spring-SE         37.38      36.45  
  3 Waters, Deanna C           9 Byrd Spring-SE         41.09      37.96  
  4 Bazzle, Kate              10 Makos                  38.10      39.67  
  5 Abbott, September         10 SJST                   40.52      40.24  
  6 Crawford, Chandler        10 HAMC                   43.42      40.98  
  7 Wiggins, Teresa L          9 Launchers              41.10      41.30  
  8 Patz, Ansley               9 JVRA                   44.86      41.67  
  9 Cazier, Alexandra          9 HAMC                   43.64      42.04  
 10 Bender, Scout              9 Piedmont               45.43      42.10  
 11 McDonald, Savannah         9 SJST                   44.56      42.39  
 12 Carter, Sarah             10 HAMC                   44.32      42.73  
 13 Perry, Olivia              9 Makos                  43.28      42.81  
 14 Askew, Marissa            10 Tide                      NT      43.03  
 15 Rhonemus, Ellee           10 HAMC                   44.87      44.03  
 16 Schroeder, Abigail        10 Sherwood               50.57      44.10  
 17 Gore, Madison             10 LILY                   49.35      45.24  
 18 Killian, Kendal            9 Piedmont               45.64      45.46  
 19 Turner, Abbey J            9 HAMC                   43.49      45.50  
 20 Anderson, Mary E           9 HAMC                   48.69      45.94  
 21 Thorington-Hines, Macken  10 HAMC                   45.97      45.99  
 22 Flinn, Madison G          10 Byrd Spring-SE         50.58      46.80  
 23 Fanning, Rachel           10 LILY                   46.83      46.82  
 24 Thorington-Hines, Kaitly  10 HAMC                   46.35      46.90  
 25 Brown, Willow             10 LILY                   49.95      47.89  
 26 Fryer, Hannah             10 Sherwood               47.17      48.37  
 27 Keeney, Bridget            9 LILY                   49.02      49.04  
 28 Huff, Olivia A             9 Launchers              44.96      51.34  
 29 Flinn, Bailey N           10 Byrd Spring-SE         50.97      51.52  
 30 Carroll, Abigail           9 SJST                   53.00      51.95  
 31 Burnham, Victoria         10 YMCA                   58.84      52.07  
 32 Butler, Abigail            9 LILY                 1:01.77      52.63  
 33 Rainey, Anna              10 Blossomwood            55.31      53.51  
 34 Bagdonas, Madeleine        9 SJST                   52.44      54.88  
 35 Shallbetter, Josie J       9 Launchers              59.85      55.27  
 36 Agena, Lindsay             9 MCST                 1:03.45      56.67  
 37 Swann, Emma Grace          9 LILY                      NT      56.69  
 38 White, Kaitlyn             9 Sherwood               58.59      57.03  
 39 Ryan, Ashleigh             9 SJST                   56.74      57.39  
 40 Siddiqui, Sabrina          9 YMCA                      NT    1:02.35  
 41 Coble, Sara                9 SJST                 1:00.18    1:03.43  
 42 Hauke, Shelby              9 SJST                 1:06.30    1:05.63  
 43 Hammond, Hannah Grace     10 LILY                 1:10.32    1:07.09  
 44 Winn, Emma                 9 JVRA                 1:11.29    1:08.62  
 45 Craig, Alexis              9 Makos                1:10.42    1:16.41  
 46 Ingram, Kate               9 Stingrays            1:26.91    1:17.59  
 47 Stewart, Hailey           10 Stingrays            1:13.78    1:18.55  
 48 Williams, Madison          9 SJST                 1:24.87    1:21.04  
 
Event 6  Boys 9-10 50 Yard Freestyle Exhibition
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bamburg, Jason R          10 Launchers              39.01      37.49  
  2 Coomer, David             10 Gators                 45.85      40.47  
  3 Egeland, Liam W           10 Makos                  42.81      40.83  
  4 Boyd, Jacob               10 Makos                  38.23      41.22  
  5 Banks, Colton              9 Gators                 45.14      42.28  
  6 Bell, Jace C               9 Launchers              45.45      44.91  
  7 Harris, Caden              9 Tide                   48.63      45.29  
  8 Leebern, Caden G           9 Byrd Spring-SE         56.22      46.69  
  9 Caneer, Charles            9 Gators                 46.07      46.89  
 10 Campos, Evan              10 SJST                   58.62      49.47  
 11 Broyles, Lawson           10 SJST                   50.26      49.66  
 12 Swann, Eli                10 LILY                   53.82      49.71  
 13 Sudduth, Jonathan          9 LILY                   57.97      50.27  
 14 Carter Jr, Brian           9 HAMC                   54.51      50.75  
 15 Satterfeal, Noah           9 Piedmont               54.03      51.61  
 16 Witt, Quade                9 SJST                   57.11      55.85  
 17 Reynolds, Christian M     10 Launchers              48.79      58.51  
 18 Sullivan, Colin            9 SJST                 1:05.28      58.64  
 19 Thomas, Ethan              9 SJST                 1:07.20    1:01.56  
 20 Taylor, Wyatt             10 Launchers              46.28    1:05.33  
 21 Hicks, Daniel              9 SJST                 1:29.53    1:20.50  
 
Event 11  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Blasingame, Claire C      10 Byrd Spring-SE         28.14      27.96   20  
  2 Hamilton, Rebekah L       10 Launchers              30.78      30.09   17  
  3 Shepard, Anna             10 JVRA                   31.06      30.61   16  
  4 Heeney, Nora              10 MCST                   31.77      30.99   15  
  5 Allen, Kori L             10 YMCA                   31.73      31.08   14  
  6 Lindow, Tess M            10 Byrd Spring-SE         32.16      31.61   13  
  7 Dean, Jill A              10 CAM                    31.49      31.67   12  
  8 Nurre, Jane                9 Piedmont               32.61      32.90   11  
B - Final
  9 Brandon, Sophie           10 Stingrays              33.21      32.21    9  
 10 Evans, Jaya               10 Gators                 32.73      32.81    7  
 11 Anderson, Lainey          10 JVRA                   33.48      33.02    6  
 12 Barrett, Isabella         10 SJST                   33.80      33.37    5  
 13 Haskell, Ardis            10 HAMC                   34.05      33.54    4  
 14 Krichev, Julia             9 Blossomwood            33.47      33.58    3  
 15 Dunford, Abigail C        10 Makos                  33.63      34.27    2  
 16 Hinely, Mary E            10 Byrd Spring-SE         34.12      34.30    1  
 
Event 11  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Blasingame, Claire C      10 Byrd Spring-SE         28.62      28.14  
  2 Hamilton, Rebekah L       10 Launchers              31.94      30.78  
  3 Shepard, Anna             10 JVRA                   30.82      31.06  
  4 Dean, Jill A              10 CAM                    32.54      31.49  
  5 Allen, Kori L             10 YMCA                   33.20      31.73  
  6 Heeney, Nora              10 MCST                   29.89      31.77  
  7 Lindow, Tess M            10 Byrd Spring-SE         32.70      32.16  
  8 Nurre, Jane                9 Piedmont               33.71      32.61  
-------------------------------------------------------------------------
  9 Evans, Jaya               10 Gators                 34.82      32.73  
 10 Brandon, Sophie           10 Stingrays              34.55      33.21  
 11 Krichev, Julia             9 Blossomwood            35.50      33.47  
 12 Anderson, Lainey          10 JVRA                   32.41      33.48  
 13 Dunford, Abigail C        10 Makos                  35.02      33.63  
 14 Barrett, Isabella         10 SJST                   34.14      33.80  
 15 Haskell, Ardis            10 HAMC                   35.16      34.05  
 16 Hinely, Mary E            10 Byrd Spring-SE         35.81      34.12  
-------------------------------------------------------------------------
 17 Carter, Virginia          10 HAMC                   38.06      34.85  
 18 Archer, Jamie             10 Piedmont               35.37      34.94  
-------------------------------------------------------------------------
 19 McCarty, Eboni F          10 Launchers              34.46      34.96  
 20 Gunsallus, Hannah         10 LILY                   35.36      35.36  
 21 Paparella, Meg             9 Blossomwood            36.22      35.38  
 22 Ashcroft, Laney K         10 Launchers              36.95      35.46  
 23 Orcutt, Colby             10 MCST                   34.25      35.92  
 24 Jones, Haley              10 CAM                    36.46      35.96  
 24 Johnson, Ashlyn C         10 Tide                   38.36      35.96  
 26 Brandon, Claire           10 Stingrays              39.37      36.13  
 27 Overton, Lauren-Cain      10 Stingrays              36.66      36.26  
 28 Rabban, Sophie            10 Makos                  37.36      36.30  
 29 Zibas, Camille            10 Tide                   38.96      36.33  
 30 Bassler, Camryn           10 SJST                   37.50      36.57  
 31 Keel, Mary                10 MCST                   39.73      37.27  
 32 Lanier, Hope              10 Sherwood               38.43      37.58  
 33 Dempsey, Emma             10 Piedmont               43.30      38.04  
 34 Brix, William Brix        10 HAMC                   36.16      38.07  
 34 Hoffmeyer, Sydney         10 Valley Hill-SE         42.51      38.07  
 36 Nabors, Carlee             9 SJST                   37.54      38.56  
 37 Graves, Belle              9 Gators                 39.13      38.83  
 38 Bryant, Faith             10 LILY                   41.86      39.00  
 39 Burns, Julia               9 JVRA                   40.97      39.04  
 40 Savage, Grayson G         10 Valley Hill-SE         45.74      39.08  
 41 Greenlee, Josephine        9 LILY                   40.60      39.13  
 42 Masterson, Margaret       10 Makos                  37.47      39.38  
 43 Clary, Sydney              9 Gators                 40.60      39.73  
 44 Anderson, Mandy           10 Sherwood               42.00      40.06  
 45 Reese, Jessica             9 Sherwood               41.68      40.15  
 46 Watson, McKenna            9 Blossomwood               NT      40.44  
 47 Sexton, Cara               9 YMCA                   47.65      41.41  
 48 Lynam, Abby               10 Tide                   41.28      42.68  
 49 Dykes, Julie               9 YMCA                   44.76      42.76  
 50 Woodley, Emily             9 Chapman                   NT      45.88  
 51 Lemke, AnnaBeth E          9 CAM                    55.34      46.87  
 52 Blake, EllaBee            10 Chapman                   NT    1:09.41  
 
Event 12  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Hill, Aaron M             10 Byrd Spring-SE         30.13      29.64   20  
  2 Calatrello, Henry         10 Piedmont               30.28      29.91   17  
  3 Stogner, John Allen       10 Sherwood               31.04      30.84   16  
  4 Caroll, Hayden            10 Piedmont               31.91      31.10   15  
  5 Holtcamp, Mason S         10 Sherwood               31.18      31.15   14  
  6 Hardy, Jackson            10 JVRA                   31.81      31.33   13  
  7 Bedsole, Chris             9 JVRA                   31.89      31.43   12  
  8 Bennett, Jamieson          9 Stingrays              32.81      31.84   11  
B - Final
  9 Stokes, Nicholaus S       10 Launchers              33.46      31.34    9  
 10 Jiminez, Connor           10 Makos                  33.00      32.50    7  
 11 Harlow, Owen              10 Tide                   33.16      32.87    6  
 12 Craig, Kieran             10 Makos                  34.02      32.98    5  
 13 Bell, Charlie              9 JVRA                   34.83      33.78    4  
 14 Rooker, Austin            10 Tide                   34.43      34.13    3  
 15 Barraza, Chris            10 LILY                   34.57      34.61    2  
 16 Theisen, Landon           10 SJST                   35.11      34.83    1  
 
Event 12  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Hill, Aaron M             10 Byrd Spring-SE         30.50      30.13  
  2 Calatrello, Henry         10 Piedmont               30.10      30.28  
  3 Stogner, John Allen       10 Sherwood               31.49      31.04  
  4 Holtcamp, Mason S         10 Sherwood               31.67      31.18  
  5 Hardy, Jackson            10 JVRA                   31.88      31.81  
  6 Bedsole, Chris             9 JVRA                   32.64      31.89  
  7 Caroll, Hayden            10 Piedmont               32.84      31.91  
  8 Bennett, Jamieson          9 Stingrays              34.15      32.81  
-------------------------------------------------------------------------
  9 Jiminez, Connor           10 Makos                  34.42      33.00  
 10 Harlow, Owen              10 Tide                   34.24      33.16  
 11 Stokes, Nicholaus S       10 Launchers              32.45      33.46  
 12 Craig, Kieran             10 Makos                  35.93      34.02  
 13 Rooker, Austin            10 Tide                   34.66      34.43  
 14 Barraza, Chris            10 LILY                   34.79      34.57  
 15 Bell, Charlie              9 JVRA                   35.59      34.83  
 16 Theisen, Landon           10 SJST                   34.96      35.11  
-------------------------------------------------------------------------
 17 Hope, Crawford            10 Valley Hill-SE         36.69      35.17  
 17 Shores, James             10 Piedmont               34.03      35.17  
Swim-Off Required -------------------------------------------------------
 19 Eames, Jackson T          10 Launchers              35.35      35.36  
 20 Danner, Jackson           10 Gators                 38.51      35.67  
 21 McClelland, Garrett J     10 HAMC                   37.07      35.81  
 22 Lowe, Josh M              10 Byrd Spring-SE         35.56      35.83  
 23 Kinkade, Nicholas P       10 Launchers              36.78      36.05  
 24 Ingram, Grant             10 SJST                   38.24      36.10  
 25 Garding, Nikolai          10 Stingrays              39.50      36.50  
 26 Morton, John Patrick      10 HAMC                   38.12      36.77  
 27 Rooker, Matthew            9 Tide                   36.21      37.29  
 28 Carden, Harley            10 Chapman                   NT      37.50  
 29 Tolen, John William        9 Blossomwood            36.72      38.24  
 30 Amborski, Matthew         10 Sherwood               38.28      38.58  
 31 Bouldin, Trey             10 Stingrays              37.95      38.87  
 32 Butler, Joshua            10 LILY                   38.49      38.88  
 33 Sheppard, Evan            10 Makos                  35.60      38.97  
 34 Sullins, Charlie          10 Blossomwood            37.63      39.13  
 35 Whisenant, Ryan           10 SJST                   40.71      39.96  
 36 Kimball, Myles             9 Gators                 40.05      40.50  
 37 Lewis, Jes                 9 CAM                    41.39      41.28  
 38 Whitmire, John Bradley B  10 Gators                 38.19      41.50  
 39 Neill, Zach                9 HAMC                   45.25      41.73  
 40 Pollard, Jason            10 YMCA                   42.65      42.04  
 41 Alford, Ethan             10 YMCA                   48.25      44.52  
 42 Wright, Jacob             10 LILY                   45.02      44.58  
 43 Queeney, Cole              9 Valley Hill-SE            NT      45.72  
 44 Malone, Callaway           9 Blossomwood               NT      46.06  
 45 Beutjer, Matthew          10 Valley Hill-SE            NT      48.11  
 46 Pierce, Thomas            10 MCST                   53.91      51.00  
 47 Reeves, Ethan              9 Chapman                   NT      53.63  
 48 Lawson, Jackson B          9 Byrd Spring-SE         51.17      55.91  
 49 Johnson, Reece            10 MCST                   53.88      57.17  
 50 Nguyen, Kevin             10 CAM                  1:23.51    1:23.80  
 
Event 17  Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Blasingame, Claire C      10 Byrd Spring-SE         37.55      36.77   20  
  2 Evans, Jaya               10 Gators                 41.58      41.66   17  
  3 Lindow, Tess M            10 Byrd Spring-SE         42.67      42.37   16  
  4 Johnson, Ashlyn C         10 Tide                   43.36      42.76   15  
  5 Schaefer, Genevieve       10 Stingrays              43.41      42.92   14  
  6 Archer, Jamie             10 Piedmont               43.51      44.63   13  
  7 Barrett, Isabella         10 SJST                   45.12      44.90   11.5
  7 Byrd, Maddie              10 JVRA                   43.03      44.90   11.5
B - Final
  9 Bassler, Camryn           10 SJST                   45.82      45.51    9  
 10 Cornelius, Jessica R      10 Launchers              47.40      45.69    7  
 11 Nurre, Jane                9 Piedmont               47.26      45.89    6  
 12 Graves, Virginia          10 Makos                  46.91      47.49    5  
 13 Rabban, Sophie            10 Makos                  48.11      47.76    4  
 14 Johnson, Madeline         10 Blossomwood            46.82      47.78    3  
 15 Nabors, Carlee             9 SJST                   47.49      48.04    2  
 16 Anthony, Morgan B         10 HAMC                   48.21      48.29    1  
 
Event 17  Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Blasingame, Claire C      10 Byrd Spring-SE         37.72      37.55  
  2 Evans, Jaya               10 Gators                 44.50      41.58  
  3 Lindow, Tess M            10 Byrd Spring-SE         42.33      42.67  
  4 Byrd, Maddie              10 JVRA                   45.22      43.03  
  5 Johnson, Ashlyn C         10 Tide                   46.58      43.36  
  6 Schaefer, Genevieve       10 Stingrays              44.75      43.41  
  7 Archer, Jamie             10 Piedmont               45.16      43.51  
  8 Barrett, Isabella         10 SJST                   45.89      45.12  
-------------------------------------------------------------------------
  9 Bassler, Camryn           10 SJST                   46.83      45.82  
 10 Johnson, Madeline         10 Blossomwood            49.16      46.82  
 11 Graves, Virginia          10 Makos                  47.34      46.91  
 12 Nurre, Jane                9 Piedmont               49.62      47.26  
 13 Cornelius, Jessica R      10 Launchers              47.39      47.40  
 14 Nabors, Carlee             9 SJST                   49.17      47.49  
 15 Rabban, Sophie            10 Makos                  50.89      48.11  
 16 Anthony, Morgan B         10 HAMC                   48.43      48.21  
-------------------------------------------------------------------------
 17 Kelly, Sarah              10 HAMC                   49.25      48.32  
 18 Hinely, Mary E            10 Byrd Spring-SE         51.10      48.63  
-------------------------------------------------------------------------
 19 Beatty, Emily M            9 HAMC                   56.91      49.21  
 20 Paparella, Meg             9 Blossomwood            49.50      49.38  
 21 Overton, Lauren-Cain      10 Stingrays              50.12      50.20  
 22 Graves, Belle              9 Gators                 49.43      50.64  
 23 Dempsey, Emma             10 Piedmont               50.13      50.82  
 24 Burns, Julia               9 JVRA                   54.08      50.99  
 25 Orcutt, Colby             10 MCST                   50.80      51.12  
 26 Lynam, Abby               10 Tide                   53.53      51.81  
 27 Masterson, Margaret       10 Makos                  50.03      52.56  
 28 Schlichter, Caroline      10 JVRA                   53.17      52.59  
 29 Shepherd, Laura           10 Sherwood               54.30      52.60  
 30 Gunsallus, Hannah         10 LILY                   52.45      53.09  
 31 Gunsallus, Emma            9 LILY                   53.13      53.13  
 32 Ayres, Anna K              9 Gators                 57.77      53.24  
 33 Hammer, Emily             10 Sherwood               54.03      53.29  
 34 Lanier, Hope              10 Sherwood               53.81      54.72  
 35 Ashcroft, Laney K         10 Launchers              57.47      55.62  
 36 Scott, Kayley E            9 Launchers              54.00      56.14  
 37 Keeney, Gracie            10 LILY                   55.77      56.84  
 38 Shea, Emma                 9 Tide                      NT      59.89  
 39 Savage, Grayson G         10 Valley Hill-SE       1:04.44    1:00.43  
 40 Falcon, Anna              10 MCST                 1:08.00    1:02.55  
 41 Collins, Ella              9 Blossomwood          1:07.57    1:06.05  
 42 Naumcheff, Abigail         9 CAM                  1:11.62    1:06.56  
 43 Dykes, Julie               9 YMCA                 1:14.62    1:07.82  
 44 Jones, Sadie K             9 CAM                  1:08.93    1:11.19  
 45 Lemke, AnnaBeth E          9 CAM                  1:39.06    1:12.16  
 46 Rankin, Abbie              9 Stingrays            1:20.31    1:16.88  
 47 Butler, Taylor             9 YMCA                 1:11.74    1:18.02  
 -- Poston, Ella Joyce        10 YMCA                 1:11.92         DQ  
 -- Woodley, Emily             9 Chapman              1:05.91         DQ  
 -- Blake, EllaBee            10 Chapman              1:05.93         DQ  
 
Event 18  Boys 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Calatrello, Henry         10 Piedmont               39.70      38.89   20  
  2 Jiminez, Connor           10 Makos                  43.51      41.39   17  
  3 Hill, Aaron M             10 Byrd Spring-SE         44.23      41.67   16  
  4 Lowe, Josh M              10 Byrd Spring-SE         43.52      42.94   15  
  5 Stokes, Nicholaus S       10 Launchers              44.30      43.76   14  
  6 Bennett, Jamieson          9 Stingrays              45.29      44.21   13  
  7 Scott, Spencer            10 Gators                 44.62      44.70   12  
  8 Barraza, Chris            10 LILY                   45.49      45.13   11  
B - Final
  9 Eames, Jackson T          10 Launchers              45.78      44.79    9  
 10 Cheng, Alex                9 JVRA                   46.24      46.28    7  
 11 Harlow, Owen              10 Tide                   47.52      46.88    6  
 12 Rooker, Matthew            9 Tide                   47.37      47.58    5  
 13 Rooker, Austin            10 Tide                   47.18      47.84    4  
 14 Jensen, Matthew           10 Sherwood               49.13      47.91    3  
 15 Amos, Ethan               10 MCST                   46.74      48.20    2  
 16 Stokes, John Thomas T      9 Launchers              49.09      48.89    1  
 
Event 18  Boys 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Calatrello, Henry         10 Piedmont               39.82      39.70  
  2 Jiminez, Connor           10 Makos                  40.88      43.51  
  3 Lowe, Josh M              10 Byrd Spring-SE         44.21      43.52  
  4 Hill, Aaron M             10 Byrd Spring-SE         42.44      44.23  
  5 Stokes, Nicholaus S       10 Launchers              44.78      44.30  
  6 Scott, Spencer            10 Gators                 46.01      44.62  
  7 Bennett, Jamieson          9 Stingrays              46.39      45.29  
  8 Barraza, Chris            10 LILY                   45.74      45.49  
-------------------------------------------------------------------------
  9 Eames, Jackson T          10 Launchers              44.12      45.78  
 10 Cheng, Alex                9 JVRA                   47.97      46.24  
 11 Amos, Ethan               10 MCST                   46.55      46.74  
 12 Rooker, Austin            10 Tide                   49.20      47.18  
 13 Rooker, Matthew            9 Tide                   44.44      47.37  
 14 Harlow, Owen              10 Tide                   45.31      47.52  
 15 Stokes, John Thomas T      9 Launchers              48.49      49.09  
 16 Jensen, Matthew           10 Sherwood               49.51      49.13  
-------------------------------------------------------------------------
 17 Kimball, Myles             9 Gators                 49.56      50.66  
 18 Danner, Jackson           10 Gators                 55.90      50.86  
-------------------------------------------------------------------------
 19 Garding, Nikolai          10 Stingrays              54.47      51.03  
 20 Robin, Luke               10 JVRA                   53.49      51.30  
 21 Carden, Harley            10 Chapman                54.45      51.47  
 22 Moore, Alex               10 Makos                  51.98      51.75  
 23 McClelland, Garrett J     10 HAMC                   49.40      51.95  
 24 Westra, Benjamin           9 Piedmont               56.19      52.10  
 25 Perry, Quillan            10 Makos                  52.68      52.43  
 26 Theisen, Landon           10 SJST                   51.97      53.17  
 27 Erskine, Keyshawn         10 SJST                   57.47      53.37  
