![]() |
|
![]() |
||||||||||||||||||||||||||
|
Meet Results / Record Listing(Meters Time = Yards Time x 1.11 ----- Yards Time = Meters Time / 1.11) RCSL Swimming Champ. Meet HY-TEK's MEET MANAGER 3.0 - 11:01 PM 7/12/2010 Pag
RCSL City Meet 2010 - 7/10/2010 to 7/11/2010
Results
Event 27 Girls 15-17 200 Yard Medley Relay
RCSL Record:1:55.34 7/17/200 Jones Valley
K Riley, C Wills, T Puliatti, T Sobul
Team Relay Seed Time Finals Time Point
1 Jones Valley Recreatio 2:01.30 1:59.29 40
1) Starck, Jennifer 12) Sabio, Jasmine 16 3) Wilson, Kristyn 164) Luther, Michelle 1
30.84 1:03.90 (33.0 1:32.45 (28.5 1:59.29 (26.8
2 Greenwyche Gators 2:08.73 2:05.75 34
1) Johnson, Emily 16 2) Toth, Katie 16 3) Easterling, Caroli4) Conners, Amelia 16
33.74 1:06.74 (33.0 1:37.76 (31.0 2:05.75 (27.9
3 Lily Flagg 2:06.04 2:10.53 32
1) Alford, Melissa 162) Schmuck, Brinley 13) Busk, Hannah 16 4) Spearing, Julie 17
41.05 1:15.90 (34.8 1:43.07 (27.1 2:10.53 (27.4
4 Mountain Springs Swim 2:13.30 2:12.04 30
1) Weakley, Annabeth 2) Hill, McKenzie 17 3) Byrd, Sara Kathryn4) Nubbe, Valerie 17
36.26 1:12.46 (36.2 1:47.32 (34.8 2:12.04 (24.7
5 Monte Sano 2:16.63 2:12.13 28
1) Phares, Emily 16 2) Bowlin, Bethany 163) Scoggins, Sarah 164) Thompson, Aubrey 1
35.13 1:11.35 (36.2 1:41.82 (30.4 2:12.13 (30.3
6 Whitesburg Tide 2:13.88 2:13.79 26
1) Cutter, Amy 15 2) Ingerson, Molly 153) Henderson, Sara E 4) Engle, Annie 15
33.28 1:12.10 (38.8 1:42.90 (30.8 2:13.79 (30.8
7 Camelot 2:06.94 2:17.67 24
1) Watson, Katie 16 2) Woody, Marley 16 3) Kittredge, Krys 174) Stone, Jordan 15
40.26 1:17.53 (37.2 1:47.62 (30.0 2:17.67 (30.0
8 Sherwood Swim Team 2:19.96 2:20.84 22
1) Kokes, Kelso 16 2) Fitzgibbon, Micael3) Lancaster, Sara 154) Lancaster, Anna 17
33.55 1:13.18 (39.6 1:47.78 (34.6 2:20.84 (33.0
9 Byrd Spring 2:24.49 2:25.23 18
1) Luttrell, Anna 16 2) Lindow, Michaila 13) Keller, Sydney 15 4) Carriger, Sydney 1
41.63 1:20.22 (38.5 1:53.90 (33.6 2:25.23 (31.3
10 Chapman Serpents 2:32.40 2:27.12 14
1) Hardin, Jasmine 172) Harlan, Katie 17 3) Harlan, Jackie 15 4) Lenoir, Elizabeth
41.69 1:17.44 (35.7 1:51.96 (34.5 2:27.12 (35.1
11 Valley Hill Country Cl 2:35.84 2:31.46 12
1) Smith, Jenna 17 2) Johnson, Lauren 173) Hyde, Haley 16 4) Mayer, Brennan 14
39.25 1:26.35 (47.1 2:00.13 (33.7 2:31.46 (31.3
12 Piedmont Piranhas 2:29.38 2:33.22 10
1) Wire, Allison 15 2) West, Kristin 15 3) Nalley, Lindsey 164) Hepler, Hannah 13
41.43 1:21.75 (40.3 1:54.61 (32.8 2:33.22 (38.6
13 Sharon Johnston 2:52.92 2:47.14 8
1) Stinson, Erin 15 2) Wilson, Dana 15 3) Holder, Claire 15 4) Stinson, China 17
44.50 1:30.19 (45.6 2:10.09 (39.9 2:47.14 (37.0
Event 28 Boys 15-17 200 Yard Medley Relay
RCSL Record:1:42.03 1982 Whitesburg
Team Relay Seed Time Finals Time Point
1 Jones Valley Recreatio 1:48.71 1:44.27 40
1) Olson, Nick 16 2) Kaliszak, Tyler 173) Espy, Tyler 17 4) Roth, Kaehler 17
27.92 54.26 (26.34) 1:18.56 (24.3 1:44.27 (25.7
2 Whitesburg Tide 1:51.31 1:45.04 34
1) Ashcraft, John 17 2) Taylor, Tchaasu 163) Holder, Caleb 17 4) Taylor, Tehuti 17
28.20 57.81 (29.61) 1:21.51 (23.7 1:45.04 (23.5
3 Monte Sano 1:51.31 1:48.06 32
1) Byrne, Kevin 17 2) Rhea, Landon Tyler3) King, Connor 15 4) Wisener, Jared 15
28.47 58.25 (29.78) 1:23.90 (25.6 1:48.06 (24.1
(Event 28 Boys 15-17 200 Yard Medley Relay)
Team Relay Seed Time Finals Time Point
4 Greenwyche Gators 1:50.85 1:49.10 30
1) Robb, Hudson 17 2) Conners, Cameron 13) Merijanian, Aaron 4) Brown, Matthew 15
29.27 55.16 (25.89) 1:23.43 (28.2 1:49.10 (25.6
5 Camelot 1:54.89 1:54.96 28
1) Searcy, Philip 16 2) Zimmerman, Fritz 13) Hollihan, Brad 16 4) Mills, Sean 16
31.87 1:00.90 (29.0 1:27.10 (26.2 1:54.96 (27.8
6 Piedmont Piranhas 2:02.10 1:59.36 26
1) Hinshaw, David 17 2) West, James 17 3) Lawrence, Jackson 4) Judge, Caleb 17
32.32 1:05.63 (33.3 1:32.73 (27.1 1:59.36 (26.6
7 Blossomwood Swim Team 1:57.13 1:59.47 24
1) Smith, Karter 15 2) Janssen, Drew 17 3) Hudson, Harrison 14) Cimino, Addison 15
28.13 1:05.90 (37.7 1:33.07 (27.1 1:59.47 (26.4
8 Lily Flagg 2:08.28 2:01.39 22
1) Foeller, Chris 15 2) Willuhn, Chris 17 3) Brahm, Chris 17 4) Hobbs, Luke 17
32.48 1:07.67 (35.1 1:35.16 (27.4 2:01.39 (26.2
9 Sherwood Swim Team 2:05.79 2:02.35 18
1) Anderson, Cory 15 2) Tomblin, Camren 153) Anderson, Christia4) Lane, Jesse 16
31.72 1:08.75 (37.0 1:35.28 (26.5 2:02.35 (27.0
10 Sharon Johnston 2:25.20 2:12.31 14
1) Greising, Shaun 162) Thomas, Corey 15 3) Cagle, Connor 17 4) Hale, Spencer 17
34.84 1:21.11 (46.2 1:45.77 (24.6 2:12.31 (26.5
11 Mountain Springs Swim 1:57.63 2:12.60 12
1) Satterfield, Forre2) Jones, Ethan 15 3) Charlton, Tyler 154) Patton, Aaron 15
37.05 1:08.25 (31.2 1:44.47 (36.2 2:12.60 (28.1
12 Byrd Spring 2:27.54 2:27.90 10
1) Frazier, Logan 17 2) Guerrero, Nicolas 4) Keller, Collin 17
42.67 1:23.67 (41.0 1:58.95 (35.2 2:27.90 (28.9
Event 33 Girls 15-17 50 Yard Freestyle Exhibition
Name Age Team Seed Time Finals Time
1 Marett, Savannah 15 Lily Flagg 33.03 32.82
2 Stinson, China 17 Sharon Johnston 39.50 37.85
Event 39 Girls 15-17 50 Yard Freestyle
RCSL Record: 24.23 7/17/200 Stephanie Johnson Piedmont
Name Age Team Prelim Time Finals Time Point
A - Final
1 Nubbe, Valerie 17 Mountain Springs Swim T 24.63 24.63 20
2 Busk, Hannah 16 Lily Flagg 25.57 25.17 17
3 Sabio, Jasmine 16 Jones Valley Recreation 26.24 26.01 16
4 Toth, Katie 16 Greenwyche Gators 26.38 26.12 15
5 Espy, Samantha 15 Jones Valley Recreation 27.12 26.75 14
6 Wilson, Kristyn 16 Jones Valley Recreation 26.62 26.76 13
7 Spearing, Julie 17 Lily Flagg 26.89 27.02 12
8 Harlan, Katie 17 Chapman Serpents 27.12 27.06 11
B - Final
9 Henderson, Sara E 16 Whitesburg Tide 27.41 27.03 9
10 Parsons, Devon 15 Blossomwood Swim Team 27.52 27.49 7
11 Easterling, Caroline 15 Greenwyche Gators 28.47 27.73 6
12 Schmuck, Brinley 17 Lily Flagg 27.87 27.74 5
13 Scoggins, Sarah 16 Monte Sano 28.03 27.94 4
*14 Clarke, Katelyn 15 Mt. Carmel Hammerheads 28.28 28.10 2 50
*14 Conners, Amelia 16 Greenwyche Gators 27.85 28.10 2 50
B - Final ... (Event 39 Girls 15-17 50 Yard Freestyle)
Name Age Team Prelim Time Finals Time Point
16 Jerman, Alicia 16 YMCA Seals 28.47 28.49 1
Event 39 Girls 15-17 50 Yard Freestyle
RCSL Record: 24.23 7/17/200 Stephanie Johnson Piedmont
Name Age Team Seed Time Prelim Time
Preliminaries
1 Nubbe, Valerie 17 Mountain Springs Swim T 24.75 24.63 q
2 Busk, Hannah 16 Lily Flagg 25.42 25.57 q
3 Sabio, Jasmine 16 Jones Valley Recreation 27.00 26.24 q
4 Toth, Katie 16 Greenwyche Gators 26.75 26.38 q
5 Wilson, Kristyn 16 Jones Valley Recreation 27.22 26.62 q
6 Spearing, Julie 17 Lily Flagg 27.48 26.89 q
*7 Espy, Samantha 15 Jones Valley Recreation 28.05 27.12 q
*7 Harlan, Katie 17 Chapman Serpents 27.72 27.12 q
9 Henderson, Sara E 16 Whitesburg Tide 27.68 27.41 q
10 Parsons, Devon 15 Blossomwood Swim Team 27.81 27.52 q
11 Conners, Amelia 16 Greenwyche Gators 28.96 27.85 q
12 Schmuck, Brinley 17 Lily Flagg 28.63 27.87 q
13 Scoggins, Sarah 16 Monte Sano 27.78 28.03 q
14 Clarke, Katelyn 15 Mt. Carmel Hammerheads 27.93 28.28 q
*15 Easterling, Caroline 15 Greenwyche Gators 28.59 28.47 q
*15 Jerman, Alicia 16 YMCA Seals NT 28.47 q
17 Hill, McKenzie 17 Mountain Springs Swim T 29.56 28.54
18 Cutter, Amy 15 Whitesburg Tide 28.99 28.57
19 Woody, Marley 16 Camelot 25.17 28.66
20 Wire, Allison 15 Piedmont Piranhas 29.46 28.84
21 Sammons, Mary Calvert 17 Blossomwood Swim Team 29.91 29.23
22 Stone, Jordan 15 Camelot 30.64 29.50
23 Phares, Emily 16 Monte Sano 30.07 29.64
24 Hyde, Haley 16 Valley Hill Country Clu 30.63 30.08
25 Erickson, Katie G 17 Hampton Cove Hurricanes 30.23 30.40
26 Byrd, Sara Kathryn K 15 Mountain Springs Swim T 30.20 30.66
27 Engle, Annie 15 Whitesburg Tide 31.67 30.79
28 Nalley, Lindsey 16 Piedmont Piranhas 31.12 30.83
29 Lancaster, Sara 15 Sherwood Swim Team 31.36 31.27
30 Bradford, Olivia 15 Monte Sano 31.61 31.45
*31 Brown, Emily 15 Hampton Cove Hurricanes 32.63 31.74
*31 Carriger, Sydney 16 Byrd Spring 32.08 31.74
33 Watson, Katie 16 Camelot 32.09 32.17
34 Smith, Jenna 17 Valley Hill Country Clu 32.62 32.34
35 Lancaster, Anna 17 Sherwood Swim Team NT 32.55
36 Cardno, Amanda N 17 Hampton Cove Hurricanes 35.09 32.68
37 Luttrell, Anna 16 Byrd Spring 32.12 32.99
38 Johnson, Lauren 17 Valley Hill Country Clu 32.76 33.58
39 Hardin, Jasmine 17 Chapman Serpents 36.58 33.82
40 Fitzgibbon, Micaela 15 Sherwood Swim Team 33.11 34.40
41 Wilson, Dana 15 Sharon Johnston 34.35 34.89
42 Holder, Claire 15 Sharon Johnston 34.49 34.98
43 Lenoir, Elizabeth 16 Chapman Serpents 36.20 35.52
44 Dunn, Aubrey 15 YMCA Seals NT 35.60
45 Stinson, Erin 15 Sharon Johnston 39.00 38.36
Preliminaries ... (Event 39 Girls 15-17 50 Yard Freestyle)
Name Age Team Seed Time Prelim Time
46 Johnson, Tiffany A 17 Mt. Carmel Hammerheads 55.30 55.23
Event 40 Boys 15-17 50 Yard Freestyle
RCSL Record: 21.38 1986 Keith Martin Lily Flag
Name Age Team Prelim Time Finals Time Point
A - Final
1 Taylor, Tehuti 17 Whitesburg Tide 21.82 21.53 20
2 Kaliszak, Tyler 17 Jones Valley Recreation 22.11 21.59 17
3 Conners, Cameron 17 Greenwyche Gators 22.32 22.28 16
4 Espy, Tyler 17 Jones Valley Recreation 23.50 22.69 15
5 Rhea, Landon Tyler 17 Monte Sano 23.29 23.16 14
6 Byrne, Kevin 17 Monte Sano 23.41 23.43 13
7 Smith, Karter 15 Blossomwood Swim Team 23.68 23.57 12
8 Ashcraft, John 17 Whitesburg Tide 23.88 24.10 11
B - Final
9 Taylor, Tchaasu 16 Whitesburg Tide 23.96 23.23 9
10 Olson, Nick 16 Jones Valley Recreation 23.92 23.50 7
11 McCarthy, Sean 16 Hampton Cove Hurricanes 24.15 23.96 6
12 Lawrence, Jackson 15 Piedmont Piranhas 23.91 24.00 5
13 Zimmerman, Fritz 15 Camelot 24.11 24.15 4
14 Brahm, Chris 17 Lily Flagg 25.11 24.17 3
15 Robb, Hudson 17 Greenwyche Gators 24.19 24.34 2
16 Wisener, Jared 15 Monte Sano 24.66 24.41 1
Event 40 Boys 15-17 50 Yard Freestyle
RCSL Record: 21.38 1986 Keith Martin Lily Flag
Name Age Team Seed Time Prelim Time
Preliminaries
1 Taylor, Tehuti 17 Whitesburg Tide 22.11 21.82 q
2 Kaliszak, Tyler 17 Jones Valley Recreation 22.46 22.11 q
3 Conners, Cameron 17 Greenwyche Gators 22.98 22.32 q
4 Rhea, Landon Tyler 17 Monte Sano 23.17 23.29 q
5 Byrne, Kevin 17 Monte Sano 24.53 23.41 q
6 Espy, Tyler 17 Jones Valley Recreation 24.24 23.50 q
7 Smith, Karter 15 Blossomwood Swim Team 23.89 23.68 q
8 Ashcraft, John 17 Whitesburg Tide 24.12 23.88 q
9 Lawrence, Jackson 15 Piedmont Piranhas 24.50 23.91 q
10 Olson, Nick 16 Jones Valley Recreation 24.44 23.92 q
11 Taylor, Tchaasu 16 Whitesburg Tide 24.15 23.96 q
12 Zimmerman, Fritz 15 Camelot 24.61 24.11 q
13 McCarthy, Sean 16 Hampton Cove Hurricanes 24.19 24.15 q
14 Robb, Hudson 17 Greenwyche Gators 25.07 24.19 q
15 Wisener, Jared 15 Monte Sano 25.08 24.66 q
16 Brahm, Chris 17 Lily Flagg 25.38 25.11 q
17 Anderson, Christian 17 Sherwood Swim Team 26.59 25.40
18 Hudson, Harrison 16 Blossomwood Swim Team 25.56 J25.40
19 Jones, Ethan 15 Mountain Springs Swim T 25.90 25.41
20 Searcy, Philip 16 Camelot 27.11 25.69
21 Coyle, Austin 16 YMCA Seals NT 25.76
22 Brown, Matthew 15 Greenwyche Gators 26.13 25.90
23 Anderson, Cory 15 Sherwood Swim Team 27.23 26.54
Preliminaries ... (Event 40 Boys 15-17 50 Yard Freestyle)
Name Age Team Seed Time Prelim Time
24 Hobbs, Luke 17 Lily Flagg 27.28 26.84
25 Foeller, Chris 15 Lily Flagg 26.82 26.88
26 Greising, Shaun 16 Sharon Johnston 28.32 27.06
27 Hale, Spencer 17 Sharon Johnston 28.84 27.42
28 Cimino, Addison 15 Blossomwood Swim Team 27.96 27.54
29 Bunyan, Collin 17 YMCA Seals NT 27.56
30 Patton, Aaron 15 Mountain Springs Swim T 27.52 27.59
31 Lane, Jesse 16 Sherwood Swim Team 26.91 27.70
32 Harris, Michael J 17 Hampton Cove Hurricanes 27.45 27.71
33 Mills, Sean 16 Camelot 27.76 27.81
34 Satterfield, Forrest 15 Mountain Springs Swim T 29.09 27.86
35 Simonis, John Mark 16 Piedmont Piranhas 28.26 27.90
36 West, James 17 Piedmont Piranhas 27.04 29.12
37 Dabbs, Patrick 16 Chapman Serpents 29.12 29.17
38 Guerrero, Nicolas 15 Byrd Spring 30.07 29.20
39 Brink, Stephen 16 Mt. Carmel Hammerheads 32.36 31.73
40 Taylor, Jacob 15 Sharon Johnston 33.26 31.84
41 Frazier, Logan 17 Byrd Spring 30.94 33.64
Event 45 Girls 15-17 50 Yard Breaststroke
RCSL Record: 30.68 1985 Jana Korsch Camelot
Name Age Team Prelim Time Finals Time Point
A - Final
1 Sabio, Jasmine 16 Jones Valley Recreation 32.58 31.56 20
*2 Toth, Katie 16 Greenwyche Gators 32.54 31.94 16 50
*2 Nubbe, Valerie 17 Mountain Springs Swim T 32.01 31.94 16 50
4 Wilson, Kristyn 16 Jones Valley Recreation 32.74 33.18 15
5 Mokry, Darby 15 Monte Sano 34.61 33.65 14
6 Starck, Jennifer 15 Jones Valley Recreation 34.44 33.78 13
7 Harlan, Katie 17 Chapman Serpents 34.29 34.44 12
8 Woody, Marley 16 Camelot 35.11 34.85 11
B - Final
9 Henderson, Sara E 16 Whitesburg Tide 35.41 34.80 9
10 Schmuck, Brinley 17 Lily Flagg 35.58 35.78 7
11 Conners, Amelia 16 Greenwyche Gators 35.67 36.12 6
12 Kokes, Kelso 16 Sherwood Swim Team 36.55 36.24 5
13 Hill, McKenzie 17 Mountain Springs Swim T 36.77 36.51 4
14 Kittredge, Krys 17 Camelot 36.68 37.08 3
15 Stone, Jordan 15 Camelot 37.43 37.18 2
16 Bowlin, Bethany 16 Monte Sano 37.35 37.36 1
Event 45 Girls 15-17 50 Yard Breaststroke
RCSL Record: 30.68 1985 Jana Korsch Camelot
Name Age Team Seed Time Prelim Time
Preliminaries
1 Nubbe, Valerie 17 Mountain Springs Swim T 32.62 32.01 q
2 Toth, Katie 16 Greenwyche Gators 33.47 32.54 q
3 Sabio, Jasmine 16 Jones Valley Recreation 32.86 32.58 q
4 Wilson, Kristyn 16 Jones Valley Recreation 33.88 32.74 q
5 Harlan, Katie 17 Chapman Serpents 35.09 34.29 q
6 Starck, Jennifer 15 Jones Valley Recreation 34.78 34.44 q
7 Mokry, Darby 15 Monte Sano 35.00 34.61 q
Preliminaries ... (Event 45 Girls 15-17 50 Yard Breaststroke)
Name Age Team Seed Time Prelim Time
8 Woody, Marley 16 Camelot 31.47 35.11 q
9 Henderson, Sara E 16 Whitesburg Tide 35.95 35.41 q
10 Schmuck, Brinley 17 Lily Flagg 35.69 35.58 q
11 Conners, Amelia 16 Greenwyche Gators 39.40 35.67 q
12 Kokes, Kelso 16 Sherwood Swim Team 38.61 36.55 q
13 Kittredge, Krys 17 Camelot 38.62 36.68 q
14 Hill, McKenzie 17 Mountain Springs Swim T 38.39 36.77 q
15 Bowlin, Bethany 16 Monte Sano 37.86 37.35 q
16 Stone, Jordan 15 Camelot 39.07 37.43 q
17 Clarke, Katelyn 15 Mt. Carmel Hammerheads 37.96 37.75
18 Spearing, Julie 17 Lily Flagg 36.52 38.11
19 Ingerson, Molly 15 Whitesburg Tide 39.16 38.57
20 Spearing, Sherry 15 Lily Flagg 40.44 38.89
21 Fitzgibbon, Micaela 15 Sherwood Swim Team 39.16 39.10
22 Parsons, Devon 15 Blossomwood Swim Team 40.03 39.67
23 Sutphin, Emily 16 Greenwyche Gators 40.70 40.03
24 Bradford, Emily 17 Monte Sano 41.31 40.24
25 Nalley, Lindsey 16 Piedmont Piranhas 40.19 40.44
26 Lindow, Michaila 15 Byrd Spring 42.62 40.55
27 Cardno, Amanda N 17 Hampton Cove Hurricanes 41.78 40.93
28 Lancaster, Sara 15 Sherwood Swim Team 40.97 40.98
29 Byrd, Sara Kathryn K 15 Mountain Springs Swim T 40.19 41.54
30 Erickson, Katie G 17 Hampton Cove Hurricanes 44.09 41.63
31 Jose, Morgan 15 Whitesburg Tide 47.53 44.81
32 Wilson, Dana 15 Sharon Johnston 45.40 46.20
33 Dunn, Aubrey 15 YMCA Seals NT 46.99
34 Hyde, Haley 16 Valley Hill Country Clu 48.18 47.88
35 Johnson, Lauren 17 Valley Hill Country Clu 47.62 48.81
36 Brown, Emily 15 Hampton Cove Hurricanes 43.69 49.78
37 Holder, Claire 15 Sharon Johnston 51.59 52.52
38 Kirsch, Elizabeth 15 Byrd Spring 54.40 53.47
39 Cucksee, Sarah 16 Byrd Spring 52.46 55.28
40 Johnson, Tiffany A 17 Mt. Carmel Hammerheads1:02.40 1:00.70
Event 46 Boys 15-17 50 Yard Breaststroke
RCSL Record: 26.00 7/10/201 Tyler Kaliszak JVRA
Name Age Team Prelim Time Finals Time Point
A - Final
1 Kaliszak, Tyler 17 Jones Valley Recreation 26.94 26.00 20
2 Conners, Cameron 17 Greenwyche Gators 26.60 26.61 17
3 Olson, Nick 16 Jones Valley Recreation 29.72 28.66 16
4 Zimmerman, Fritz 15 Camelot 28.79 28.93 15
5 Hollihan, Brad 16 Camelot 29.93 29.29 14
6 Rhea, Landon Tyler 17 Monte Sano 29.97 29.85 13
7 King, Connor 15 Monte Sano 30.66 30.08 12
8 Taylor, Tchaasu 16 Whitesburg Tide 30.20 30.09 11
B - Final
9 Lawrence, Jackson 15 Piedmont Piranhas 31.08 30.72 9
10 Jones, Ethan 15 Mountain Springs Swim T 30.97 31.08 7
11 Petroff, Ryan 16 Monte Sano 32.55 31.61 6
12 Anderson, Christian 17 Sherwood Swim Team 33.08 32.60 5
B - Final ... (Event 46 Boys 15-17 50 Yard Breaststroke)
Name Age Team Prelim Time Finals Time Point
13 West, James 17 Piedmont Piranhas 33.31 33.46 4
14 Roth, Kaehler 17 Jones Valley Recreation 33.86 33.52 3
15 Harris, Michael J 17 Hampton Cove Hurricanes 34.16 34.02 2
16 Engle, John 17 Whitesburg Tide 34.30 34.49 1
Event 46 Boys 15-17 50 Yard Breaststroke
RCSL Record: 26.00 7/10/201 Tyler Kaliszak JVRA
Name Age Team Seed Time Prelim Time
Preliminaries
1 Conners, Cameron 17 Greenwyche Gators 27.32 26.60 q
2 Kaliszak, Tyler 17 Jones Valley Recreation 27.23 26.94 q
3 Zimmerman, Fritz 15 Camelot 30.03 28.79 q
4 Olson, Nick 16 Jones Valley Recreation 31.01 29.72 q
5 Hollihan, Brad 16 Camelot 31.22 29.93 q
6 Rhea, Landon Tyler 17 Monte Sano 30.79 29.97 q
7 Taylor, Tchaasu 16 Whitesburg Tide 30.85 30.20 q
8 King, Connor 15 Monte Sano 31.89 30.66 q
9 Jones, Ethan 15 Mountain Springs Swim T 32.22 30.97 q
10 Lawrence, Jackson 15 Piedmont Piranhas 31.22 31.08 q
11 Petroff, Ryan 16 Monte Sano 33.24 32.55 q
12 Anderson, Christian 17 Sherwood Swim Team 34.16 33.08 q
13 West, James 17 Piedmont Piranhas 34.06 33.31 q
14 Roth, Kaehler 17 Jones Valley Recreation 35.06 33.86 q
15 Harris, Michael J 17 Hampton Cove Hurricanes 34.74 34.16 q
16 Engle, John 17 Whitesburg Tide 34.34 34.30 q
17 Anderson, Cory 15 Sherwood Swim Team 37.11 34.79
18 Brown, Matthew 15 Greenwyche Gators 29.91 34.92
19 Hobbs, Luke 17 Lily Flagg 35.22 35.34
20 Willuhn, Chris 17 Lily Flagg 37.92 35.99
21 Bunyan, Collin 17 YMCA Seals NT 36.04
22 Larsen, Taylor 15 Greenwyche Gators 37.96 36.08
23 Prasher, Karl 15 Camelot 38.02 36.71
24 Holder, Dylan 15 Whitesburg Tide 36.60 36.84
25 Judge, Caleb 17 Piedmont Piranhas 37.33 37.27
26 Tomblin, Camren 15 Sherwood Swim Team 37.75 37.87
27 Janssen, Drew 17 Blossomwood Swim Team 37.67 37.94
28 Gray, Robert 17 Blossomwood Swim Team 40.77 38.01
29 Cagle, Connor 17 Sharon Johnston 39.83 39.08
30 Cimino, Addison 15 Blossomwood Swim Team 38.15 39.22
31 Cardno, Kevin W 15 Hampton Cove Hurricanes 41.55 40.27
32 Guerrero, Nicolas 15 Byrd Spring 39.44 40.81
33 Thomas, Corey 15 Sharon Johnston 42.74 41.76
34 Brink, Stephen 16 Mt. Carmel Hammerheads 43.22 41.79
35 Charlton, Tyler 15 Mountain Springs Swim T 42.63 42.03
36 Patton, Aaron 15 Mountain Springs Swim T 47.42 42.09
*37 Dabbs, Patrick 16 Chapman Serpents 45.50 45.12
*37 Foeller, Chris 15 Lily Flagg 43.24 45.12
Event 51 Mixed 15-17 200 Yard Freestyle Relay
RCSL Record:1:36.09 1982 Whitesburg
Team Relay Seed Time Finals Time Point
1 Jones Valley Recreatio 1:40.92 1:37.16 40
1) Espy, Tyler M17 2) Wilson, Kristyn W13) Sabio, Jasmine W164) Kaliszak, Tyler M1
23.29 49.65 (26.36) 1:15.54 (25.8 1:37.16 (21.6
2 Whitesburg Tide 1:45.11 1:40.76 34
1) Ashcraft, John M172) Henderson, Sara E 3) Cutter, Amy W15 4) Taylor, Tehuti M17
23.93 51.42 (27.49) 1:19.51 (28.0 1:40.76 (21.2
3 Greenwyche Gators 1:43.39 1:41.34 32
1) Robb, Hudson M17 2) Easterling, Caroli3) Toth, Katie W16 4) Conners, Cameron M
24.61 52.50 (27.89) 1:19.45 (26.9 1:41.34 (21.8
4 Monte Sano 1:45.55 1:43.41 30
1) Byrne, Kevin M17 2) Phares, Emily W16 3) Scoggins, Sarah W14) Rhea, Landon Tyler
23.45 52.81 (29.36) 1:20.39 (27.5 1:43.41 (23.0
5 Lily Flagg 1:45.10 1:43.71 28
1) Busk, Hannah W16 2) Spearing, Julie W13) Willuhn, Chris M174) Brahm, Chris M17
25.82 53.07 (27.25) 1:18.88 (25.8 1:43.71 (24.8
6 Blossomwood Swim Team 1:44.53 1:47.33 26
1) Sammons, Mary Calv2) Parsons, Devon W153) Hudson, Harrison M4) Smith, Karter M15
29.01 56.67 (27.66) 1:22.14 (25.4 1:47.33 (25.1
7 Mountain Springs Swim 1:46.32 1:48.35 24
1) Jones, Ethan M15 2) Hill, McKenzie W173) Patton, Aaron M15 4) Nubbe, Valerie W17
25.57 54.55 (28.98) 1:23.09 (28.5 1:48.35 (25.2
8 Camelot 1:45.61 1:50.53 22
1) Hollihan, Brad M162) Stone, Jordan W15 3) Woody, Marley W16 4) Zimmerman, Fritz M
30.04 1:00.93 (30.8 1:25.00 (24.0 1:50.53 (25.5
9 Piedmont Piranhas 1:51.39 1:53.14 18
1) West, James M17 2) Nalley, Lindsey W13) Wire, Allison W15 4) Lawrence, Jackson
27.92 59.94 (32.02) 1:29.52 (29.5 1:53.14 (23.6
10 Hampton Cove Hurricane 1:51.63 1:53.20 14
1) Harris, Michael J 2) Brown, Emily W15 3) Erickson, Katie G 4) McCarthy, Sean M16
27.81 1:00.48 (32.6 1:29.81 (29.3 1:53.20 (23.3
11 Sherwood Swim Team 1:54.16 1:55.96 12
1) Lane, Jesse M16 2) Kokes, Kelso W16 3) Lancaster, Sara W14) Anderson, Christia
29.18 1:01.54 (32.3 1:30.46 (28.9 1:55.96 (25.5
12 YMCA Seals 1:59.79 1:57.64 10
1) Bunyan, Collin M172) Dunn, Aubrey W15 3) Jerman, Alicia W164) Coyle, Austin M16
27.91 1:03.24 (35.3 1:32.29 (29.0 1:57.64 (25.3
13 Byrd Spring 2:01.10 2:00.20 8
1) Keller, Sydney W152) Guerrero, Nicolas 3) Carriger, Sydney W4) Keller, Collin M17
30.59 1:00.45 (29.8 1:32.56 (32.1 2:00.20 (27.6
14 Chapman Serpents 2:07.12 2:02.11 6
1) Johnson, Dalton M12) Harlan, Jackie W153) Lenoir, Elizabeth 4) Dabbs, Patrick M16
34.18 1:04.06 (29.8 1:33.30 (29.2 2:02.11 (28.8
15 Sharon Johnston 2:04.66 2:07.21 4
1) Wilson, Dana W15 2) Holder, Claire W153) Greising, Shaun M14) Hale, Spencer M17
36.04 1:11.99 (35.9 1:39.87 (27.8 2:07.21 (27.3
Event 79 Girls 15-17 50 Yard Butterfly
RCSL Record: 25.78 1999 Meghan Lynch Piedmont
Name Age Team Prelim Time Finals Time Point
A - Final
1 Nubbe, Valerie 17 Mountain Springs Swim T 27.03 26.81 20
2 Busk, Hannah 16 Lily Flagg 26.41 27.02 17
A - Final ... (Event 79 Girls 15-17 50 Yard Butterfly)
Name Age Team Prelim Time Finals Time Point
3 Starck, Jennifer 15 Jones Valley Recreation 28.34 27.23 16
4 Toth, Katie 16 Greenwyche Gators 29.10 28.01 15
